Species · California · BBS 2025 Release · 1966–2024
Song Sparrow Population Trend in California
Song Sparrow in California has increased: up 29% on the route-weighted index since 1970.
+29%Since 1970
205Routes In State
56Years
Notable Song Sparrow Trends in California
No notable trend signals for Song Sparrow in California. See the full index history below.
Song Sparrow Population Forecast in California
If the recent trend holds, Song Sparrow in California is projected to rise about 19% by 2029 — from 4.6 in 2024 to a central estimate of 5.5 (95% range 3.4–7.7). A 5-year backtest shows a typical error of ±51.4%, with 60% of held-out values landing inside the 95% band.
+19%Change by 2029
5.5Projected 2029 index
3.4–7.795% range
±51.4%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 5.5 | 3.4 | 7.7 |
| 2026 | 5.5 | 3.4 | 7.7 |
| 2027 | 5.5 | 3.4 | 7.7 |
| 2028 | 5.5 | 3.4 | 7.7 |
| 2029 | 5.5 | 3.4 | 7.7 |
Song Sparrow Survey Routes in California
| Dorris | 84 | 2019 | 1976 |
| Horse Creek | 54 | 2019 | 1970 |
| Crescent Cty | 37 | 2024 | 1972 |
| Point Reyes | 34 | 2023 | 1970 |
| Rio Dell | 31 | 2012 | 1972 |
| Santa Cruz I | 30 | 1988 | 1988 |
| Honeydew | 29 | 2017 | 1968 |
| Navarro | 29 | 2011 | 1972 |
| Ora Loma | 26 | 2024 | 1972 |
| Staten Is. | 26 | 2024 | 1994 |
| Redwood N.P. | 25 | 2010 | 1995 |
| Harbor Lake 2 | 24 | 2024 | 2014 |
| Cp. Pendleton | 22 | 2004 | 1970 |
| Genesee | 22 | 2024 | 1972 |
| Fish Rock | 21 | 2014 | 1968 |
| Arvin | 20 | 2022 | 1971 |
| Sisquoc | 19 | 2014 | 1970 |
| Pescadero | 19 | 2024 | 1992 |
| Poway | 16 | 1980 | 1973 |
| Last Chance | 15 | 2019 | 1993 |
| Jofegan 2 | 14 | 2024 | 2024 |
| Chilcoot | 14 | 2024 | 1998 |
| El Toro | 13 | 1999 | 1973 |
| Macdoel | 13 | 2019 | 1975 |
| Iron Gate | 13 | 2019 | 1988 |
Song Sparrow Population Trend in Other States
alabamaalaskaarizonaarkansascoloradoconnecticutdelawaregeorgiaidahoillinoisindianaiowakansaskentuckymainemarylandmassachusettsmichiganminnesotamississippimissourimontananebraskanevadanew-hampshirenew-jerseynew-mexiconew-yorknorth-carolinanorth-dakotaohiooregonpennsylvaniarhode-islandsouth-carolinasouth-dakotatennesseeutahvermontvirginiawashingtonwest-virginiawisconsinwyoming
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.