BBS Route · Texas · BCR 20
Utopia Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 122 species recorded across 41 survey years, still active.
122Species Recorded
41Years Surveyed
1969–2024Span
10Observers
Bird Species Found on Texas Utopia
Top 40 of 122 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Mourning Dove | Columbidae | 41 | 2024 | -32% | 1972 | |
| Northern Cardinal | Cardinalidae | 40 | 2024 | -24% | 1972 | |
| Black-crested Titmouse | Paridae | 38 | 2024 | +119% | 1972 | |
| Yellow-breasted Chat | Icteriidae | 36 | 2024 | 15× | 1980 | |
| Painted Bunting | Cardinalidae | 32 | 2024 | -43% | 1972 | |
| Bewick's Wren | Troglodytidae | 29 | 2024 | +75% | 1972 | |
| Vermilion Flycatcher | Tyrannidae | 26 | 2024 | +933% | 1972 | |
| Lark Sparrow | Passerellidae | 26 | 2024 | -71% | 1972 | |
| Turkey Vulture | Cathartidae | 25 | 2024 | -62% | 1972 | |
| White-winged Dove | Columbidae | 25 | 2024 | 15× | 1986 | |
| Black Vulture | Cathartidae | 24 | 2024 | +150% | 1972 | |
| Brown-headed Cowbird | Icteridae | 22 | 2024 | +95% | 1972 | |
| Chipping Sparrow | Passerellidae | 21 | 2024 | +309% | 1972 | |
| Summer Tanager | Cardinalidae | 19 | 2024 | +364% | 1973 | |
| Eastern Bluebird | Turdidae | 17 | 2024 | +54% | 1980 | |
| Field Sparrow | Passerellidae | 16 | 2024 | +65% | 1972 | |
| White-eyed Vireo | Vireonidae | 16 | 2024 | +640% | 1973 | |
| Lesser Goldfinch | Fringillidae | 15 | 2024 | +4% | 1972 | |
| Blue Grosbeak | Cardinalidae | 15 | 2024 | +233% | 1972 | |
| Bell's Vireo | Vireonidae | 13 | 2024 | +386% | 1973 | |
| Common Raven | Corvidae | 13 | 2024 | +460% | 1986 | |
| Yellow-billed Cuckoo | Cuculidae | 11 | 2024 | -55% | 1972 | |
| Northern Mockingbird | Mimidae | 10 | 2024 | -75% | 1972 | |
| Ladder-backed Woodpecker | Picidae | 9 | 2024 | +167% | 1972 | |
| Black-chinned Hummingbird | Trochilidae | 9 | 2024 | +257% | 1972 | |
| Barn Swallow | Hirundinidae | 9 | 2024 | +400% | 1978 | |
| Golden-fronted Woodpecker | Picidae | 7 | 2024 | +46% | 1972 | |
| House Finch | Fringillidae | 7 | 2024 | +260% | 1972 | |
| House Sparrow | Passeridae | 7 | 2024 | -9% | 1972 | |
| Carolina Chickadee | Paridae | 6 | 2024 | +186% | 1974 | |
| Western Kingbird | Tyrannidae | 6 | 2021 | +111% | 1980 | |
| Scissor-tailed Flycatcher | Tyrannidae | 5 | 2024 | -59% | 1973 | |
| Carolina Wren | Troglodytidae | 5 | 2024 | +0% | 1973 | |
| Blue-gray Gnatcatcher | Polioptilidae | 5 | 2024 | +58% | 1978 | |
| Yellow-throated Warbler | Parulidae | 5 | 2024 | +100% | 1984 | |
| Eurasian Collared-Dove | Columbidae | 5 | 2024 | +220% | 2007 | |
| Ash-throated Flycatcher | Tyrannidae | 4 | 2024 | +218% | 1972 | |
| Eastern Phoebe | Tyrannidae | 4 | 2024 | -18% | 1972 | |
| Purple Martin | Hirundinidae | 4 | 2024 | -64% | 1973 | |
| Mallard | Anatidae | 4 | 1971 | n/a | n/a |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.