BBS Route · Pennsylvania · BCR 28
English Ctr Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 98 species recorded across 15 survey years, no longer active.
98Species Recorded
15Years Surveyed
1966–1989Span
2Observers
Bird Species Found on Pennsylvania English Ctr
Top 40 of 98 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Red-eyed Vireo | Vireonidae | 41 | 1989 | +127% | 1968 | |
| Common Yellowthroat | Parulidae | 35 | 1989 | 24× | 1971 | |
| Eastern Towhee | Passerellidae | 30 | 1989 | 13× | 1968 | |
| American Robin | Turdidae | 25 | 1989 | -49% | 1968 | |
| Chipping Sparrow | Passerellidae | 23 | 1989 | +211% | 1968 | |
| American Crow | Corvidae | 20 | 1989 | -59% | 1968 | |
| Red-winged Blackbird | Icteridae | 18 | 1989 | -68% | 1968 | |
| Yellow Warbler | Parulidae | 15 | 1989 | +740% | 1975 | |
| Bank Swallow | Hirundinidae | 15 | 1975 | n/a | n/a | |
| Black-capped Chickadee | Paridae | 14 | 1989 | +220% | 1971 | |
| Cedar Waxwing | Bombycillidae | 13 | 1989 | +46% | 1968 | |
| Northern House Wren | Troglodytidae | 13 | 1989 | +200% | 1968 | |
| American Redstart | Parulidae | 13 | 1989 | +117% | 1987 | |
| Common Grackle | Icteridae | 12 | 1989 | +4% | 1968 | |
| Song Sparrow | Passerellidae | 12 | 1989 | +33% | 1968 | |
| European Starling | Sturnidae | 10 | 1989 | -58% | 1968 | |
| Indigo Bunting | Cardinalidae | 10 | 1989 | +214% | 1968 | |
| Barn Swallow | Hirundinidae | 10 | 1989 | +29% | 1969 | |
| Black-throated Green Warbler | Parulidae | 10 | 1989 | +175% | 1987 | |
| Blue-headed Vireo | Vireonidae | 8 | 1988 | +300% | 1987 | |
| Eastern Phoebe | Tyrannidae | 7 | 1989 | +50% | 1968 | |
| Least Flycatcher | Tyrannidae | 7 | 1989 | +43% | 1987 | |
| Chestnut-sided Warbler | Parulidae | 7 | 1989 | +133% | 1987 | |
| Scarlet Tanager | Cardinalidae | 6 | 1989 | +213% | 1968 | |
| Ovenbird | Parulidae | 6 | 1989 | +40% | 1987 | |
| Gray Catbird | Mimidae | 6 | 1989 | -19% | 1968 | |
| Eastern Wood-Pewee | Tyrannidae | 6 | 1989 | +550% | 1976 | |
| Tufted Titmouse | Paridae | 6 | 1989 | +200% | 1987 | |
| Black-and-white Warbler | Parulidae | 6 | 1989 | +100% | 1988 | |
| Brown-headed Cowbird | Icteridae | 5 | 1989 | +20% | 1968 | |
| Baltimore Oriole | Icteridae | 5 | 1989 | -33% | 1968 | |
| Northern Cardinal | Cardinalidae | 5 | 1989 | -76% | 1968 | |
| Eastern Kingbird | Tyrannidae | 5 | 1989 | +275% | 1970 | |
| Tree Swallow | Hirundinidae | 5 | 1989 | +36% | 1970 | |
| Black-throated Blue Warbler | Parulidae | 5 | 1989 | +67% | 1987 | |
| Blue Jay | Corvidae | 4 | 1989 | -54% | 1968 | |
| Common Raven | Corvidae | 4 | 1988 | +200% | 1969 | |
| Wood Thrush | Turdidae | 4 | 1988 | -52% | 1968 | |
| Field Sparrow | Passerellidae | 4 | 1989 | +133% | 1976 | |
| Chimney Swift | Apodidae | 4 | 1973 | +0% | 1968 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.