BBS Route · New Jersey · BCR 30
Deepwater Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 67 species recorded across 5 survey years, no longer active.
67Species Recorded
5Years Surveyed
1969–1977Span
1Observers
Bird Species Found on New Jersey Deepwater
Top 40 of 67 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| European Starling | Sturnidae | 261 | 1977 | -16% | 1970 | |
| Common Grackle | Icteridae | 116 | 1977 | -68% | 1970 | |
| American Robin | Turdidae | 73 | 1977 | +71% | 1970 | |
| House Sparrow | Passeridae | 67 | 1977 | -21% | 1970 | |
| Mourning Dove | Columbidae | 65 | 1977 | +80% | 1970 | |
| Red-winged Blackbird | Icteridae | 60 | 1977 | +69% | 1970 | |
| Chimney Swift | Apodidae | 43 | 1977 | +75% | 1970 | |
| Northern Mockingbird | Mimidae | 42 | 1977 | +3% | 1970 | |
| Northern Bobwhite | Odontophoridae | 39 | 1977 | +22% | 1970 | |
| Barn Swallow | Hirundinidae | 35 | 1977 | +14% | 1970 | |
| Rock Pigeon | Columbidae | 24 | 1977 | -3% | 1970 | |
| Northern Cardinal | Cardinalidae | 13 | 1977 | -11% | 1970 | |
| Common Yellowthroat | Parulidae | 13 | 1977 | +142% | 1970 | |
| Eastern Kingbird | Tyrannidae | 12 | 1977 | +0% | 1970 | |
| Indigo Bunting | Cardinalidae | 12 | 1977 | +35% | 1970 | |
| Song Sparrow | Passerellidae | 10 | 1977 | +4% | 1970 | |
| Blue Jay | Corvidae | 9 | 1977 | -48% | 1970 | |
| Field Sparrow | Passerellidae | 8 | 1977 | +14% | 1970 | |
| American Crow | Corvidae | 7 | 1977 | -23% | 1970 | |
| Brown Thrasher | Mimidae | 7 | 1977 | +117% | 1970 | |
| Fish Crow | Corvidae | 7 | 1977 | +600% | 1970 | |
| Eastern Meadowlark | Icteridae | 6 | 1977 | -16% | 1970 | |
| Eastern Towhee | Passerellidae | 6 | 1977 | +0% | 1970 | |
| Carolina Wren | Troglodytidae | 6 | 1976 | +50% | 1969 | |
| Green Heron | Ardeidae | 5 | 1977 | -33% | 1970 | |
| Killdeer | Charadriidae | 5 | 1977 | +220% | 1970 | |
| American Kestrel | Falconidae | 5 | 1977 | +120% | 1970 | |
| Purple Martin | Hirundinidae | 5 | 1977 | -46% | 1970 | |
| Tree Swallow | Hirundinidae | 5 | 1971 | -50% | 1969 | |
| Wood Thrush | Turdidae | 5 | 1977 | +0% | 1970 | |
| Northern House Wren | Troglodytidae | 5 | 1977 | +114% | 1971 | |
| Turkey Vulture | Cathartidae | 5 | 1977 | +400% | 1976 | |
| American Goldfinch | Fringillidae | 4 | 1977 | -14% | 1970 | |
| Gray Catbird | Mimidae | 4 | 1977 | -21% | 1970 | |
| Bank Swallow | Hirundinidae | 4 | 1976 | n/a | n/a | |
| Herring Gull | Laridae | 3 | 1969 | n/a | n/a | |
| Great Egret | Ardeidae | 3 | 1971 | +200% | 1969 | |
| Chipping Sparrow | Passerellidae | 3 | 1977 | -50% | 1970 | |
| Brown-headed Cowbird | Icteridae | 3 | 1977 | +60% | 1971 | |
| Downy Woodpecker | Picidae | 2 | 1977 | -50% | 1970 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.