BBS Route · Minnesota · BCR 11
Oklee Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 127 species recorded across 32 survey years, still active.
127Species Recorded
32Years Surveyed
1969–2021Span
8Observers
Bird Species Found on Minnesota Oklee
Top 40 of 127 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Cliff Swallow | Hirundinidae | 178 | 2021 | +92% | 1980 | |
| Red-winged Blackbird | Icteridae | 176 | 2021 | -14% | 1980 | |
| Savannah Sparrow | Passerellidae | 116 | 2021 | +94% | 1980 | |
| American Robin | Turdidae | 55 | 2021 | +139% | 1980 | |
| Mourning Dove | Columbidae | 52 | 2021 | +50% | 1980 | |
| Bobolink | Icteridae | 47 | 2021 | -1% | 1980 | |
| American Goldfinch | Fringillidae | 46 | 2021 | +350% | 1980 | |
| Barn Swallow | Hirundinidae | 44 | 2021 | +100% | 1980 | |
| Common Grackle | Icteridae | 43 | 2021 | +75% | 1980 | |
| Horned Lark | Alaudidae | 41 | 2021 | +706% | 1981 | |
| American Crow | Corvidae | 39 | 2021 | +30% | 1980 | |
| Common Yellowthroat | Parulidae | 39 | 2021 | +112% | 1980 | |
| Clay-colored Sparrow | Passerellidae | 36 | 2021 | +26% | 1980 | |
| Song Sparrow | Passerellidae | 36 | 2021 | +185% | 1980 | |
| Warbling Vireo | Vireonidae | 27 | 2021 | 14× | 1981 | |
| Vesper Sparrow | Passerellidae | 25 | 2021 | +313% | 1980 | |
| Brewer's Blackbird | Icteridae | 25 | 2021 | +10% | 1981 | |
| Blue Jay | Corvidae | 20 | 2021 | +256% | 1980 | |
| Northern House Wren | Troglodytidae | 20 | 2021 | +75% | 1980 | |
| Rock Pigeon | Columbidae | 19 | 2021 | +47% | 1981 | |
| Killdeer | Charadriidae | 18 | 2021 | -34% | 1980 | |
| Yellow Warbler | Parulidae | 18 | 2021 | +683% | 1981 | |
| Cedar Waxwing | Bombycillidae | 15 | 2011 | +214% | 1995 | |
| Brown-headed Cowbird | Icteridae | 14 | 2021 | -36% | 1980 | |
| Chipping Sparrow | Passerellidae | 14 | 2021 | +700% | 1980 | |
| Western Meadowlark | Icteridae | 11 | 2021 | -66% | 1980 | |
| Indigo Bunting | Cardinalidae | 11 | 2021 | +200% | 1980 | |
| House Sparrow | Passeridae | 11 | 2021 | -75% | 1980 | |
| Wood Duck | Anatidae | 10 | 1997 | +900% | 1980 | |
| European Starling | Sturnidae | 9 | 2021 | 13× | 1981 | |
| Rose-breasted Grosbeak | Cardinalidae | 9 | 2021 | +280% | 1987 | |
| Least Flycatcher | Tyrannidae | 8 | 2021 | -13% | 1980 | |
| Sandhill Crane | Gruidae | 8 | 2021 | +360% | 1994 | |
| Common Raven | Corvidae | 8 | 2021 | +325% | 2010 | |
| Eastern Kingbird | Tyrannidae | 7 | 2021 | -13% | 1980 | |
| Purple Martin | Hirundinidae | 7 | 1993 | -56% | 1982 | |
| Veery | Turdidae | 7 | 2021 | +50% | 1980 | |
| Forster's Tern | Laridae | 7 | 1993 | n/a | n/a | |
| Baltimore Oriole | Icteridae | 6 | 2021 | +133% | 1980 | |
| Sedge Wren | Troglodytidae | 6 | 2021 | +183% | 1992 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.