BBS Route · Colorado · BCR 18
Karval Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 71 species recorded across 16 survey years, still active.
71Species Recorded
16Years Surveyed
1995–2019Span
3Observers
Bird Species Found on Colorado Karval
Top 40 of 71 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Western Meadowlark | Icteridae | 274 | 2019 | -21% | 1998 | |
| Lark Bunting | Passerellidae | 198 | 2019 | -33% | 1998 | |
| Horned Lark | Alaudidae | 103 | 2019 | -66% | 1998 | |
| Mourning Dove | Columbidae | 31 | 2019 | -66% | 1998 | |
| Cassin's Sparrow | Passerellidae | 18 | 2019 | -80% | 1998 | |
| Western Kingbird | Tyrannidae | 15 | 2019 | -46% | 1998 | |
| Swainson's Hawk | Accipitridae | 12 | 2019 | +72% | 1998 | |
| Green-winged Teal | Anatidae | 12 | 2014 | n/a | n/a | |
| Red-winged Blackbird | Icteridae | 8 | 2019 | -11% | 1998 | |
| Yellow Warbler | Parulidae | 8 | 2001 | n/a | n/a | |
| Mallard | Anatidae | 6 | 2019 | +100% | 2002 | |
| Brewer's Sparrow | Passerellidae | 5 | 2017 | -42% | 2001 | |
| House Sparrow | Passeridae | 5 | 2019 | -49% | 2001 | |
| Rock Pigeon | Columbidae | 4 | 2017 | -27% | 1998 | |
| Northern Mockingbird | Mimidae | 4 | 2019 | -19% | 1998 | |
| Wilson's Phalarope | Scolopacidae | 4 | 2017 | +250% | 2005 | |
| Blue-winged Teal | Anatidae | 4 | 2019 | -27% | 2014 | |
| Northern Shoveler | Anatidae | 4 | 2019 | +100% | 2005 | |
| Killdeer | Charadriidae | 3 | 2019 | -68% | 1998 | |
| Brown-headed Cowbird | Icteridae | 3 | 2017 | -74% | 1998 | |
| Common Grackle | Icteridae | 3 | 2019 | -78% | 2001 | |
| American Robin | Turdidae | 3 | 2003 | +167% | 2001 | |
| Ring-necked Pheasant | Phasianidae | 3 | 2016 | -40% | 1996 | |
| Cliff Swallow | Hirundinidae | 3 | 2019 | -84% | 2001 | |
| American Coot | Rallidae | 3 | 2015 | n/a | n/a | |
| Northern Pintail | Anatidae | 3 | 2019 | n/a | n/a | |
| Red-tailed Hawk | Accipitridae | 2 | 2018 | +140% | 2001 | |
| Great Horned Owl | Strigidae | 2 | 2018 | +0% | 1996 | |
| Common Nighthawk | Caprimulgidae | 2 | 2019 | -81% | 1998 | |
| European Starling | Sturnidae | 2 | 2019 | -6% | 2001 | |
| Bullock's Oriole | Icteridae | 2 | 2019 | -44% | 2001 | |
| Grasshopper Sparrow | Passerellidae | 2 | 2018 | -50% | 1998 | |
| Barn Swallow | Hirundinidae | 2 | 2018 | -87% | 1998 | |
| Long-billed Curlew | Scolopacidae | 2 | 1996 | n/a | n/a | |
| House Finch | Fringillidae | 2 | 1996 | n/a | n/a | |
| Blue Grosbeak | Cardinalidae | 2 | 2016 | -20% | 2002 | |
| Gadwall | Anatidae | 2 | 2016 | +33% | 2005 | |
| American Avocet | Recurvirostridae | 2 | 2019 | -50% | 2014 | |
| Eastern Kingbird | Tyrannidae | 2 | 2017 | +0% | 2005 | |
| Eurasian Collared-Dove | Columbidae | 2 | 2019 | +33% | 2014 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.