Species · Arizona · BBS 2026 Release · 1966–2025
Say's Phoebe Population Trend in Arizona
Say's Phoebe in Arizona has edged down: down 22% on the route-weighted index since 1970.
Notable Say's Phoebe Trends in ArizonaNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Say's Phoebe in Arizona. See the full index history below.
Say's Phoebe Population Forecast in Arizona
If the recent trend holds, Say's Phoebe in Arizona is projected to rise about 47% by 2030 — from 1.3 in 2025 to a central estimate of 2.0 (95% range 0.95–3.0). A 5-year backtest shows a typical error of ±52.1%, with 100% of held-out values landing inside the 95% band.
2.0Projected 2030 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Say's Phoebe Survey Routes in Arizona
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| The Gap | 8 | 1976 | 1968 |
| Skull Valley 2 | 8 | 2025 | 2025 |
| Cutter 2 | 7 | 2018 | 2015 |
| Black Mesa | 6 | 1994 | 1988 |
| Hunt | 6 | 2018 | 1968 |
| New River | 6 | 2016 | 1990 |
| Skull Valley | 6 | 2024 | 1996 |
| Gila Bend | 6 | 2009 | 2004 |
| Toroweap | 5 | 2021 | 1995 |
| Page | 5 | 2019 | 1993 |
| Round Rock | 4 | 1989 | 1968 |
| Squaw Peak | 4 | 1969 | 1968 |
| Pomerene | 4 | 2025 | 1969 |
| Greasewood | 4 | 2003 | 1993 |
| Pinetop | 4 | 2022 | 1993 |
| Alpine | 4 | 2025 | 2004 |
| Peach Spring | 4 | 2025 | 1992 |
| Cactus Forest | 4 | 2025 | 1997 |
| House Rock | 3 | 2019 | 1968 |
| Vicksburg | 3 | 1989 | 1974 |
| Alamo Res. | 3 | 2023 | 1992 |
| Cutter | 3 | 2014 | 1992 |
| Araby | 3 | 2022 | 1992 |
| Red Rock | 3 | 2014 | 1993 |
| Amado | 3 | 2025 | 1993 |
Say's Phoebe Population Trend in Other States
Source: USGS North American Breeding Bird Survey, retrieved 2026-08-14.