BBS Route · Texas · BCR 37
Vanderbilt Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 58 species recorded across 7 survey years, no longer active.
58Species Recorded
7Years Surveyed
1969–1976Span
1Observers
Bird Species Found on Texas Vanderbilt
Top 40 of 58 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Red-winged Blackbird | Icteridae | 90 | 1976 | +34% | 1971 | |
| House Sparrow | Passeridae | 90 | 1976 | +14% | 1971 | |
| Eastern Meadowlark | Icteridae | 85 | 1976 | +31% | 1971 | |
| Northern Mockingbird | Mimidae | 63 | 1976 | -4% | 1971 | |
| Northern Cardinal | Cardinalidae | 38 | 1976 | -30% | 1971 | |
| Northern Bobwhite | Odontophoridae | 29 | 1976 | -10% | 1971 | |
| Great Egret | Ardeidae | 26 | 1970 | +550% | 1969 | |
| Mourning Dove | Columbidae | 19 | 1976 | -57% | 1971 | |
| Brewer's Blackbird | Icteridae | 18 | 1969 | n/a | n/a | |
| Brown-headed Cowbird | Icteridae | 17 | 1976 | +91% | 1971 | |
| Common Grackle | Icteridae | 17 | 1976 | +33% | 1972 | |
| American Crow | Corvidae | 16 | 1976 | +2% | 1971 | |
| Scissor-tailed Flycatcher | Tyrannidae | 13 | 1976 | -43% | 1971 | |
| Common Nighthawk | Caprimulgidae | 10 | 1976 | -21% | 1971 | |
| Loggerhead Shrike | Laniidae | 10 | 1976 | +9% | 1971 | |
| Tufted Titmouse | Paridae | 10 | 1970 | n/a | n/a | |
| Turkey Vulture | Cathartidae | 9 | 1976 | +140% | 1970 | |
| Western Cattle-Egret | Ardeidae | 8 | 1976 | +100% | 1971 | |
| Barn Swallow | Hirundinidae | 8 | 1976 | +167% | 1970 | |
| Great-tailed Grackle | Icteridae | 6 | 1975 | -56% | 1971 | |
| Little Blue Heron | Ardeidae | 5 | 1974 | +0% | 1970 | |
| Yellow-billed Cuckoo | Cuculidae | 5 | 1976 | -42% | 1971 | |
| Painted Bunting | Cardinalidae | 5 | 1976 | -26% | 1971 | |
| Carolina Chickadee | Paridae | 5 | 1974 | -60% | 1971 | |
| Royal Tern | Laridae | 5 | 1975 | n/a | n/a | |
| Dickcissel | Cardinalidae | 4 | 1976 | -39% | 1971 | |
| Carolina Wren | Troglodytidae | 4 | 1976 | +55% | 1971 | |
| Inca Dove | Columbidae | 3 | 1969 | n/a | n/a | |
| Eastern Kingbird | Tyrannidae | 3 | 1969 | n/a | n/a | |
| Black Vulture | Cathartidae | 3 | 1972 | +50% | 1970 | |
| Eastern Phoebe | Tyrannidae | 3 | 1976 | +200% | 1970 | |
| Western Kingbird | Tyrannidae | 3 | 1972 | n/a | n/a | |
| Great Blue Heron | Ardeidae | 2 | 1974 | +0% | 1969 | |
| Chimney Swift | Apodidae | 2 | 1976 | +33% | 1971 | |
| Orchard Oriole | Icteridae | 2 | 1972 | +0% | 1969 | |
| Summer Tanager | Cardinalidae | 2 | 1969 | n/a | n/a | |
| Green Heron | Ardeidae | 2 | 1974 | +100% | 1972 | |
| American Kestrel | Falconidae | 2 | 1974 | n/a | n/a | |
| Killdeer | Charadriidae | 1 | 1976 | -53% | 1971 | |
| Red-headed Woodpecker | Picidae | 1 | 1975 | +0% | 1969 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.