BBS Route · Oregon · BCR 10
Monument Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 105 species recorded across 21 survey years, still active.
105Species Recorded
21Years Surveyed
1993–2024Span
4Observers
Bird Species Found on Oregon Monument
Top 40 of 105 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| American Robin | Turdidae | 55 | 2024 | -4% | 1999 | |
| Chipping Sparrow | Passerellidae | 41 | 2024 | +34% | 1999 | |
| Cassin's Finch | Fringillidae | 31 | 2024 | +106% | 2007 | |
| Mourning Dove | Columbidae | 25 | 2024 | -12% | 1999 | |
| Western Tanager | Cardinalidae | 19 | 2024 | +184% | 1999 | |
| European Starling | Sturnidae | 18 | 2022 | +800% | 2000 | |
| Western Meadowlark | Icteridae | 14 | 2024 | -2% | 1999 | |
| Western Wood-Pewee | Tyrannidae | 13 | 2024 | +80% | 1999 | |
| Lazuli Bunting | Cardinalidae | 13 | 2024 | +179% | 2002 | |
| Red-breasted Nuthatch | Sittidae | 13 | 2024 | +31% | 1999 | |
| Mountain Bluebird | Turdidae | 13 | 2024 | +300% | 2001 | |
| Mountain Chickadee | Paridae | 12 | 2024 | -31% | 1999 | |
| Hermit Thrush | Turdidae | 12 | 2024 | +39% | 1999 | |
| Hammond's Flycatcher | Tyrannidae | 12 | 2024 | +240% | 2022 | |
| Red Crossbill | Fringillidae | 9 | 2024 | +119% | 2010 | |
| Cassin's Vireo | Vireonidae | 9 | 2024 | +500% | 2000 | |
| Common Nighthawk | Caprimulgidae | 8 | 2024 | +6% | 1999 | |
| Townsend's Warbler | Parulidae | 8 | 2024 | +120% | 1999 | |
| American Coot | Rallidae | 7 | 1993 | n/a | n/a | |
| Dusky Flycatcher | Tyrannidae | 7 | 2024 | +440% | 1999 | |
| Eastern Kingbird | Tyrannidae | 7 | 2024 | +75% | 2022 | |
| Red-winged Blackbird | Icteridae | 6 | 2024 | +36% | 1999 | |
| Evening Grosbeak | Fringillidae | 6 | 1993 | n/a | n/a | |
| American Crow | Corvidae | 6 | 2008 | +100% | 2007 | |
| Western Kingbird | Tyrannidae | 5 | 2024 | -32% | 2000 | |
| Common Raven | Corvidae | 5 | 2024 | +82% | 1999 | |
| American Goldfinch | Fringillidae | 5 | 2024 | -46% | 2012 | |
| Northern House Wren | Troglodytidae | 5 | 2024 | -21% | 1999 | |
| Golden-crowned Kinglet | Regulidae | 5 | 2024 | +38% | 2000 | |
| Eurasian Collared-Dove | Columbidae | 5 | 2024 | -58% | 2022 | |
| Lesser Goldfinch | Fringillidae | 5 | 2024 | n/a | n/a | |
| Black-billed Magpie | Corvidae | 4 | 2024 | -8% | 2003 | |
| Lark Sparrow | Passerellidae | 4 | 2023 | +233% | 1999 | |
| Song Sparrow | Passerellidae | 4 | 2024 | +467% | 1999 | |
| Black-capped Chickadee | Paridae | 4 | 2011 | +180% | 1999 | |
| Say's Phoebe | Tyrannidae | 3 | 2024 | +280% | 1999 | |
| Bullock's Oriole | Icteridae | 3 | 2023 | -28% | 2003 | |
| Brewer's Blackbird | Icteridae | 3 | 2024 | -27% | 1999 | |
| Pine Siskin | Fringillidae | 3 | 2024 | -84% | 2010 | |
| Vesper Sparrow | Passerellidae | 3 | 2023 | -40% | 1999 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.