BBS Route · Oregon · BCR 10
Howard Mdws. Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 77 species recorded across 16 survey years, still active.
77Species Recorded
16Years Surveyed
1992–2024Span
5Observers
Bird Species Found on Oregon Howard Mdws.
Top 40 of 77 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Western Tanager | Cardinalidae | 24 | 2024 | -12% | 1994 | |
| Golden-crowned Kinglet | Regulidae | 20 | 2024 | -30% | 1994 | |
| Ruby-crowned Kinglet | Regulidae | 18 | 2024 | +3% | 1994 | |
| Chipping Sparrow | Passerellidae | 16 | 2024 | -85% | 1994 | |
| Red-breasted Nuthatch | Sittidae | 16 | 2024 | -17% | 1994 | |
| Mountain Chickadee | Paridae | 16 | 2024 | -9% | 1994 | |
| Townsend's Warbler | Parulidae | 14 | 2024 | -54% | 1994 | |
| American Robin | Turdidae | 14 | 2024 | -73% | 1994 | |
| Red Crossbill | Fringillidae | 14 | 2024 | -55% | 1996 | |
| Pine Siskin | Fringillidae | 13 | 2024 | -85% | 1994 | |
| Hermit Thrush | Turdidae | 12 | 2024 | -64% | 1994 | |
| Warbling Vireo | Vireonidae | 12 | 2024 | +333% | 1996 | |
| Common Nighthawk | Caprimulgidae | 10 | 2024 | +200% | 2005 | |
| Western Wood-Pewee | Tyrannidae | 8 | 2024 | +88% | 1996 | |
| Swainson's Thrush | Turdidae | 7 | 2024 | -31% | 1994 | |
| Cassin's Finch | Fringillidae | 6 | 2024 | -52% | 1994 | |
| Orange-crowned Warbler | Parulidae | 6 | 2019 | +100% | 1994 | |
| Lincoln's Sparrow | Passerellidae | 5 | 2008 | +150% | 1994 | |
| Steller's Jay | Corvidae | 4 | 2019 | -54% | 1994 | |
| Black-capped Chickadee | Paridae | 4 | 1994 | -50% | 1992 | |
| Hairy Woodpecker | Picidae | 4 | 2019 | -11% | 1996 | |
| Ruffed Grouse | Phasianidae | 4 | 2019 | +0% | 1999 | |
| Dusky Flycatcher | Tyrannidae | 4 | 2019 | +100% | 2003 | |
| Pileated Woodpecker | Picidae | 3 | 2024 | -41% | 1994 | |
| Vaux's Swift | Apodidae | 3 | 2007 | +73% | 1998 | |
| Evening Grosbeak | Fringillidae | 3 | 1996 | -83% | 1992 | |
| Lazuli Bunting | Cardinalidae | 3 | 1992 | n/a | n/a | |
| Cassin's Vireo | Vireonidae | 3 | 2024 | +50% | 1994 | |
| Northern House Wren | Troglodytidae | 3 | 2019 | -83% | 1994 | |
| Western Bluebird | Turdidae | 3 | 2019 | +50% | 1996 | |
| Yellow Warbler | Parulidae | 3 | 2001 | +50% | 1994 | |
| Downy Woodpecker | Picidae | 2 | 1994 | +100% | 1992 | |
| Canada Jay | Corvidae | 2 | 2024 | -56% | 1996 | |
| Spotted Towhee | Passerellidae | 2 | 1994 | +100% | 1992 | |
| Brown Creeper | Certhiidae | 2 | 2024 | +67% | 1994 | |
| Black-billed Magpie | Corvidae | 2 | 1994 | n/a | n/a | |
| Pacific Wren | Troglodytidae | 2 | 2019 | +0% | 1999 | |
| Varied Thrush | Turdidae | 2 | 1999 | +100% | 1998 | |
| Great Horned Owl | Strigidae | 2 | 1999 | n/a | n/a | |
| Pygmy Nuthatch | Sittidae | 2 | 2024 | n/a | n/a |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.