BBS Route · Oregon · BCR 5
Fisher Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 58 species recorded across 7 survey years, no longer active.
58Species Recorded
7Years Surveyed
1997–2010Span
3Observers
Bird Species Found on Oregon Fisher
Top 40 of 58 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Swainson's Thrush | Turdidae | 270 | 2010 | +51% | 1999 | |
| Evening Grosbeak | Fringillidae | 133 | 2010 | +426% | 1999 | |
| Wilson's Warbler | Parulidae | 85 | 2010 | +2% | 1999 | |
| Hermit Warbler | Parulidae | 78 | 2010 | +61% | 1999 | |
| Band-tailed Pigeon | Columbidae | 54 | 2010 | +118% | 1999 | |
| Pacific Wren | Troglodytidae | 47 | 2010 | +7% | 1999 | |
| Chestnut-backed Chickadee | Paridae | 47 | 2010 | +120% | 1999 | |
| Warbling Vireo | Vireonidae | 46 | 2010 | +96% | 1999 | |
| Song Sparrow | Passerellidae | 27 | 2010 | -8% | 1999 | |
| Black-headed Grosbeak | Cardinalidae | 23 | 2010 | +30% | 1999 | |
| Steller's Jay | Corvidae | 22 | 2010 | +17% | 1999 | |
| Varied Thrush | Turdidae | 20 | 2010 | -26% | 1999 | |
| Black-throated Gray Warbler | Parulidae | 19 | 2010 | +77% | 1999 | |
| American Robin | Turdidae | 19 | 2010 | -19% | 1999 | |
| Western Tanager | Cardinalidae | 18 | 2010 | +13% | 1999 | |
| Wrentit | Sylviidae | 18 | 2010 | +11% | 1999 | |
| Spotted Towhee | Passerellidae | 14 | 2010 | +30% | 1999 | |
| Orange-crowned Warbler | Parulidae | 11 | 2010 | +3% | 1999 | |
| Willow Flycatcher | Tyrannidae | 10 | 2010 | -3% | 1999 | |
| Red-breasted Nuthatch | Sittidae | 10 | 2010 | +25% | 1999 | |
| Hammond's Flycatcher | Tyrannidae | 8 | 2010 | +57% | 1998 | |
| White-crowned Sparrow | Passerellidae | 8 | 2010 | -3% | 1999 | |
| Black-capped Chickadee | Paridae | 8 | 2001 | +700% | 1998 | |
| American Crow | Corvidae | 6 | 2010 | -17% | 1999 | |
| Cedar Waxwing | Bombycillidae | 6 | 2010 | +71% | 1998 | |
| Brown Creeper | Certhiidae | 6 | 2010 | +17% | 1998 | |
| Rufous Hummingbird | Trochilidae | 5 | 2010 | -6% | 1999 | |
| Hairy Woodpecker | Picidae | 4 | 2010 | -23% | 2000 | |
| Canada Jay | Corvidae | 4 | 2001 | +67% | 1998 | |
| Western Wood-Pewee | Tyrannidae | 3 | 2008 | +200% | 1997 | |
| American Goldfinch | Fringillidae | 3 | 2008 | -50% | 1998 | |
| MacGillivray's Warbler | Parulidae | 3 | 2010 | -40% | 1998 | |
| Common Yellowthroat | Parulidae | 3 | 2010 | -46% | 1999 | |
| Bushtit | Aegithalidae | 3 | 1998 | +50% | 1997 | |
| Red-breasted Sapsucker | Picidae | 2 | 2010 | -25% | 1998 | |
| Pileated Woodpecker | Picidae | 2 | 2010 | +500% | 1999 | |
| Brown-headed Cowbird | Icteridae | 2 | 2010 | +75% | 1999 | |
| Tree Swallow | Hirundinidae | 2 | 2008 | +67% | 1998 | |
| Violet-green Swallow | Hirundinidae | 2 | 2010 | -8% | 1999 | |
| Hutton's Vireo | Vireonidae | 2 | 2008 | -62% | 1999 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.