Species · Washington · BBS 2025 Release · 1966–2024
Eurasian Collared-Dove Population Trend in Washington
Eurasian Collared-Dove in Washington has surged: up 31× on the route-weighted index since 2009.
31×Since 2009
67Routes In State
17Years
Notable Eurasian Collared-Dove Trends in Washington
long arc increasecomputed index
Eurasian Collared-Dove has surged in Washington: up 31× on the route-weighted index since 2009.
Eurasian Collared-Dove Survey Routes in Washington
| Columbia Nwr | 62 | 2022 | 2008 |
| Scootney Reservoir | 55 | 2024 | 2009 |
| Malden | 35 | 2024 | 2009 |
| Ewan | 33 | 2019 | 2011 |
| Snowden | 28 | 2024 | 2012 |
| Selah | 27 | 2023 | 2012 |
| Moses Lake | 27 | 2022 | 2009 |
| Port Angeles | 25 | 2024 | 2009 |
| Wapato | 23 | 2022 | 2013 |
| Nighthawk | 22 | 2024 | 2010 |
| Reardan | 21 | 2024 | 2011 |
| South Elma | 18 | 2024 | 2016 |
| Rainier | 18 | 2019 | 2013 |
| Warm Beach | 17 | 2017 | 2013 |
| Twisp | 16 | 2024 | 2011 |
| Ewan 2 | 15 | 2024 | 2023 |
| Ilwaco | 13 | 2024 | 2013 |
| Raymond 2 | 12 | 2024 | 2022 |
| Quincy | 12 | 2024 | 2011 |
| Potholes | 12 | 2023 | 2011 |
| Odessa | 12 | 2024 | 2009 |
| Pe Ell | 10 | 2023 | 2007 |
| Connell | 9 | 2015 | 2009 |
| Raymond | 9 | 2021 | 2013 |
| Mukilteo | 9 | 2024 | 2012 |
Eurasian Collared-Dove Population Trend in Other States
alabamaalaskaarizonaarkansascaliforniacoloradofloridageorgiaidahoillinoisindianaiowakansaskentuckylouisianamarylandmichiganminnesotamississippimissourimontananebraskanevadanew-mexiconew-yorknorth-carolinanorth-dakotaohiooklahomaoregonpennsylvaniasouth-carolinasouth-dakotatennesseetexasutahvirginiawisconsinwyoming
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.