BBS Route · Washington · BCR 9
Ellensburg Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 137 species recorded across 42 survey years, still active.
137Species Recorded
42Years Surveyed
1981–2024Span
4Observers
Bird Species Found on Washington Ellensburg
Top 40 of 137 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Western Meadowlark | Icteridae | 37 | 2024 | -49% | 1983 | |
| Barn Swallow | Hirundinidae | 34 | 2024 | +46% | 1983 | |
| California Quail | Odontophoridae | 31 | 2024 | +241% | 1983 | |
| Northern House Wren | Troglodytidae | 29 | 2024 | +86% | 1983 | |
| Red-winged Blackbird | Icteridae | 28 | 2024 | +0% | 1983 | |
| Western Bluebird | Turdidae | 28 | 2024 | +533% | 1983 | |
| Mourning Dove | Columbidae | 27 | 2024 | +68% | 1983 | |
| Brewer's Blackbird | Icteridae | 26 | 2024 | -74% | 1983 | |
| American Robin | Turdidae | 24 | 2024 | -54% | 1983 | |
| Bullock's Oriole | Icteridae | 22 | 2024 | +107% | 1983 | |
| Vesper Sparrow | Passerellidae | 21 | 2024 | -48% | 1983 | |
| House Finch | Fringillidae | 18 | 2024 | +174% | 1983 | |
| Brewer's Sparrow | Passerellidae | 18 | 2024 | -15% | 1983 | |
| Black-headed Grosbeak | Cardinalidae | 18 | 2024 | +300% | 1983 | |
| Bank Swallow | Hirundinidae | 18 | 2024 | +77% | 1988 | |
| Mountain Bluebird | Turdidae | 17 | 2024 | +340% | 1983 | |
| Violet-green Swallow | Hirundinidae | 16 | 2024 | +133% | 1990 | |
| Western Wood-Pewee | Tyrannidae | 15 | 2024 | -11% | 1983 | |
| Lazuli Bunting | Cardinalidae | 15 | 2024 | +457% | 1987 | |
| Canada Goose | Anatidae | 14 | 2024 | +222% | 2001 | |
| European Starling | Sturnidae | 13 | 2024 | -5% | 1983 | |
| Chipping Sparrow | Passerellidae | 13 | 2024 | -3% | 1983 | |
| Yellow-breasted Chat | Icteriidae | 13 | 2024 | +825% | 1990 | |
| Dusky Flycatcher | Tyrannidae | 13 | 2024 | +450% | 1986 | |
| Brown-headed Cowbird | Icteridae | 11 | 2024 | -43% | 1984 | |
| Spotted Towhee | Passerellidae | 10 | 2024 | +21% | 1983 | |
| Yellow Warbler | Parulidae | 10 | 2024 | +213% | 1983 | |
| Cassin's Finch | Fringillidae | 9 | 2024 | +18% | 1983 | |
| Sage Thrasher | Mimidae | 9 | 2024 | -18% | 1983 | |
| Black-billed Magpie | Corvidae | 8 | 2024 | -83% | 1983 | |
| Common Raven | Corvidae | 8 | 2024 | +57% | 1983 | |
| Cliff Swallow | Hirundinidae | 8 | 2024 | +13% | 1985 | |
| American Goldfinch | Fringillidae | 7 | 2024 | -40% | 1983 | |
| House Sparrow | Passeridae | 6 | 2024 | -78% | 1983 | |
| Say's Phoebe | Tyrannidae | 5 | 2024 | +75% | 1983 | |
| Common Nighthawk | Caprimulgidae | 5 | 2024 | -75% | 1984 | |
| Rock Wren | Troglodytidae | 5 | 2024 | +120% | 1992 | |
| California Gull | Laridae | 5 | 2019 | +80% | 1990 | |
| Blue-winged Teal | Anatidae | 5 | 1987 | n/a | n/a | |
| Lesser Scaup | Anatidae | 5 | 2008 | +150% | 1994 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.