BBS Route · Texas · BCR 21
Campbellton Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 127 species recorded across 42 survey years, still active.
127Species Recorded
42Years Surveyed
1969–2024Span
6Observers
Bird Species Found on Texas Campbellton
Top 40 of 127 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Cliff Swallow | Hirundinidae | 200 | 2024 | 13× | 1976 | |
| Mourning Dove | Columbidae | 40 | 2024 | -76% | 1972 | |
| Painted Bunting | Cardinalidae | 33 | 2024 | +180% | 1972 | |
| Northern Mockingbird | Mimidae | 31 | 2024 | -50% | 1972 | |
| Northern Cardinal | Cardinalidae | 30 | 2024 | +4% | 1972 | |
| Black-crowned Night Heron | Ardeidae | 28 | 2004 | n/a | n/a | |
| Bewick's Wren | Troglodytidae | 24 | 2024 | 11× | 1972 | |
| Western Cattle-Egret | Ardeidae | 21 | 2024 | -13% | 1985 | |
| Fulvous Whistling-Duck | Anatidae | 21 | 2017 | n/a | n/a | |
| Golden-fronted Woodpecker | Picidae | 19 | 2024 | +136% | 1972 | |
| Brown-headed Cowbird | Icteridae | 18 | 2024 | -44% | 1972 | |
| Turkey Vulture | Cathartidae | 16 | 2024 | +168% | 1972 | |
| Scissor-tailed Flycatcher | Tyrannidae | 15 | 2024 | +10% | 1972 | |
| Northern Bobwhite | Odontophoridae | 14 | 2024 | -80% | 1972 | |
| Red-winged Blackbird | Icteridae | 12 | 2024 | -60% | 1972 | |
| Barn Swallow | Hirundinidae | 12 | 2024 | +383% | 1972 | |
| Olive Sparrow | Passerellidae | 12 | 2024 | +171% | 1985 | |
| Ladder-backed Woodpecker | Picidae | 10 | 2024 | +163% | 1972 | |
| Neotropic Cormorant | Phalacrocoracidae | 10 | 2016 | +86% | 2005 | |
| Yellow-billed Cuckoo | Cuculidae | 9 | 2024 | +50% | 1972 | |
| Eastern Meadowlark | Icteridae | 9 | 2024 | +17% | 1973 | |
| Common Gallinule | Rallidae | 9 | 2017 | +38% | 2002 | |
| Black-necked Stilt | Recurvirostridae | 9 | 2018 | +83% | 2009 | |
| Ash-throated Flycatcher | Tyrannidae | 8 | 2024 | +200% | 1975 | |
| Great-tailed Grackle | Icteridae | 8 | 2024 | +8% | 1972 | |
| Verdin | Remizidae | 7 | 2024 | +425% | 1973 | |
| Field Sparrow | Passerellidae | 6 | 1972 | +200% | 1969 | |
| Pyrrhuloxia | Cardinalidae | 6 | 2024 | +9% | 1972 | |
| Bank Swallow | Hirundinidae | 6 | 1970 | n/a | n/a | |
| Wild Turkey | Phasianidae | 6 | 2018 | +50% | 1988 | |
| White-tipped Dove | Columbidae | 6 | 2018 | +29% | 2010 | |
| Great Horned Owl | Strigidae | 5 | 2018 | +29% | 1972 | |
| Lesser Nighthawk | Caprimulgidae | 5 | 2018 | -62% | 1972 | |
| Bullock's Oriole | Icteridae | 5 | 2024 | -13% | 1972 | |
| Cassin's Sparrow | Passerellidae | 5 | 2024 | -91% | 1972 | |
| House Sparrow | Passeridae | 5 | 2024 | -87% | 1972 | |
| Brown-crested Flycatcher | Tyrannidae | 5 | 2024 | +55% | 1977 | |
| Common Ground Dove | Columbidae | 4 | 2024 | +17% | 1973 | |
| Eastern Bluebird | Turdidae | 4 | 2017 | +8% | 1988 | |
| Eurasian Collared-Dove | Columbidae | 4 | 2024 | +250% | 2003 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.