BBS Route · Montana · BCR 10
Laurel Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 116 species recorded across 48 survey years, still active.
116Species Recorded
48Years Surveyed
1968–2022Span
5Observers
Bird Species Found on Montana Laurel
Top 40 of 116 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| European Starling | Sturnidae | 214 | 2022 | +162% | 1970 | |
| Western Meadowlark | Icteridae | 177 | 2022 | -2% | 1970 | |
| Ring-necked Pheasant | Phasianidae | 87 | 2022 | +97% | 1970 | |
| Horned Lark | Alaudidae | 59 | 2022 | +95% | 1970 | |
| Mourning Dove | Columbidae | 43 | 2022 | -53% | 1970 | |
| Red-winged Blackbird | Icteridae | 40 | 2022 | +36% | 1970 | |
| Cliff Swallow | Hirundinidae | 37 | 2022 | +606% | 1984 | |
| Black-billed Magpie | Corvidae | 26 | 2022 | +21% | 1970 | |
| Lark Sparrow | Passerellidae | 23 | 2022 | +37% | 1970 | |
| American Robin | Turdidae | 19 | 2022 | +123% | 1970 | |
| Northern House Wren | Troglodytidae | 18 | 2022 | +371% | 1972 | |
| Yellow Warbler | Parulidae | 17 | 2022 | +73% | 1970 | |
| American Goldfinch | Fringillidae | 14 | 2022 | +329% | 1970 | |
| Vesper Sparrow | Passerellidae | 13 | 2022 | +90% | 1971 | |
| Spotted Towhee | Passerellidae | 13 | 2022 | +200% | 1977 | |
| Say's Phoebe | Tyrannidae | 12 | 2022 | +100% | 1973 | |
| House Sparrow | Passeridae | 12 | 2022 | -21% | 1970 | |
| Killdeer | Charadriidae | 11 | 2022 | -29% | 1970 | |
| Grasshopper Sparrow | Passerellidae | 11 | 2022 | +517% | 1992 | |
| Yellow-breasted Chat | Icteriidae | 10 | 2022 | +367% | 1976 | |
| Violet-green Swallow | Hirundinidae | 9 | 2008 | +350% | 1972 | |
| Sandhill Crane | Gruidae | 8 | 2022 | +275% | 1994 | |
| American Kestrel | Falconidae | 6 | 2022 | +19% | 1970 | |
| Eastern Kingbird | Tyrannidae | 6 | 2022 | -59% | 1970 | |
| Bullock's Oriole | Icteridae | 6 | 2022 | -35% | 1970 | |
| Rock Pigeon | Columbidae | 6 | 2021 | -49% | 1971 | |
| Mountain Bluebird | Turdidae | 6 | 2017 | +100% | 1996 | |
| Western Kingbird | Tyrannidae | 5 | 2022 | +18% | 1971 | |
| Western Wood-Pewee | Tyrannidae | 5 | 2022 | -33% | 1970 | |
| Lazuli Bunting | Cardinalidae | 5 | 2022 | +200% | 1973 | |
| Barn Swallow | Hirundinidae | 5 | 2022 | +217% | 1971 | |
| Brown-headed Cowbird | Icteridae | 5 | 2022 | +25% | 1975 | |
| Mallard | Anatidae | 4 | 2022 | +13% | 1972 | |
| Brewer's Blackbird | Icteridae | 4 | 2013 | -84% | 1970 | |
| Tree Swallow | Hirundinidae | 4 | 2018 | -37% | 1983 | |
| Yellow-headed Blackbird | Icteridae | 4 | 2022 | +100% | 1995 | |
| Common Raven | Corvidae | 4 | 2022 | +114% | 2002 | |
| Eurasian Collared-Dove | Columbidae | 4 | 2022 | +100% | 2012 | |
| Great Blue Heron | Ardeidae | 3 | 2022 | -25% | 1971 | |
| Upland Sandpiper | Scolopacidae | 3 | 2013 | +100% | 1987 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.