Species · Wisconsin · BBS 2025 Release · 1966–2024
Ruby-throated Hummingbird Population Trend in Wisconsin
Ruby-throated Hummingbird in Wisconsin has surged: up 280% on the route-weighted index since 1968.
+280%Since 1968
97Routes In State
58Years
Notable Ruby-throated Hummingbird Trends in Wisconsin
long arc increasecomputed index
Ruby-throated Hummingbird has surged in Wisconsin: up 280% on the route-weighted index since 1968.
Ruby-throated Hummingbird Population Forecast in Wisconsin
If the recent trend holds, Ruby-throated Hummingbird in Wisconsin is projected to rise about 16% by 2029 — from 0.85 in 2024 to a central estimate of 0.99 (95% range 0.72–1.3). A 5-year backtest shows a typical error of ±24.2%, with 80% of held-out values landing inside the 95% band.
+16%Change by 2029
0.99Projected 2029 index
0.72–1.395% range
±24.2%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.93 | 0.67 | 1.2 |
| 2026 | 0.95 | 0.69 | 1.2 |
| 2027 | 0.96 | 0.70 | 1.2 |
| 2028 | 0.97 | 0.71 | 1.2 |
| 2029 | 0.99 | 0.72 | 1.3 |
Ruby-throated Hummingbird Survey Routes in Wisconsin
| Rib Lake | 8 | 2024 | 1973 |
| Union Twp | 7 | 2024 | 1978 |
| Phillips | 6 | 2024 | 1966 |
| Mather | 6 | 2023 | 1966 |
| Popple River | 4 | 2024 | 1971 |
| Hollister | 4 | 2019 | 1970 |
| Iron River | 3 | 2024 | 1973 |
| Couderay | 3 | 2019 | 1976 |
| Exeland | 3 | 2022 | 1968 |
| Holway | 3 | 1988 | 1968 |
| Washington I | 3 | 2024 | 1967 |
| Cadott | 3 | 2024 | 1968 |
| Newburg Crns | 3 | 2018 | 1975 |
| Weirgor Springs | 3 | 2019 | 1999 |
| Mukwonago 2 | 3 | 2024 | 2024 |
| Chaffey | 2 | 2021 | 1980 |
| Minong | 2 | 2023 | 1970 |
| Hudson | 2 | 2011 | 2003 |
| Irma | 2 | 2024 | 1969 |
| Crandon | 2 | 2019 | 1967 |
| Manawa | 2 | 2024 | 1971 |
| Omro | 2 | 2001 | 1970 |
| Viroqua | 2 | 2024 | 1979 |
| New Lisbon | 2 | 2024 | 1967 |
| Eden | 2 | 2024 | 1976 |
Ruby-throated Hummingbird Population Trend in Other States
alabamaarkansasconnecticutdelawarefloridageorgiaillinoisindianaiowakansaskentuckylouisianamainemarylandmassachusettsmichiganminnesotamississippimissourinebraskanew-hampshirenew-jerseynew-yorknorth-carolinanorth-dakotaohiooklahomapennsylvaniarhode-islandsouth-carolinasouth-dakotatennesseetexasvermontvirginiawest-virginia
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.