Guild · Oregon · BBS 2025 Release · 1966–2024
Aerial Insectivores In Oregon
22 species in this guild. As a group they are -34%Guild trendA mean-index aggregate across the species in this group — the structural direction of the guild, with individual-species noise smoothed out.Full methodology → since 1970.
Guild SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for aerial insectivores in Oregon. See the full index history below.
Forecast
If the recent trend holds, Aerial insectivores in Oregon is projected to fall about 13% by 2029 — from 2.6 in 2024 to a central estimate of 2.3 (95% range 1.6–3.0). A 5-year backtest shows a typical error of ±10.3%, with 100% of held-out values landing inside the 95% band.
Member Species In Oregon
| TrendPercent change in the route-weighted abundance index between a smoothed baseline window and the most recent one. It tracks direction, not absolute population.Full methodology → | ||
|---|---|---|
| White-throated Swift | Apodidae | -91% |
| Willow Flycatcher | Tyrannidae | -78% |
| Olive-sided Flycatcher | Tyrannidae | -74% |
| Tree Swallow | Hirundinidae | -31% |
| Barn Swallow | Hirundinidae | -28% |
| Violet-green Swallow | Hirundinidae | -27% |
| Cliff Swallow | Hirundinidae | -25% |
| Common Nighthawk | Caprimulgidae | -4% |
| Western Wood-Pewee | Tyrannidae | -4% |
| Western Kingbird | Tyrannidae | -0% |
| Eastern Kingbird | Tyrannidae | +9% |
| Vaux's Swift | Apodidae | +26% |
| Northern Rough-winged Swallow | Hirundinidae | +29% |
| Dusky Flycatcher | Tyrannidae | +35% |
| Ash-throated Flycatcher | Tyrannidae | +54% |
| Hammond's Flycatcher | Tyrannidae | +134% |
| Common Poorwill | Caprimulgidae | +159% |
| Say's Phoebe | Tyrannidae | +195% |
| Purple Martin | Hirundinidae | +228% |
| Gray Flycatcher | Tyrannidae | +342% |
| Bank Swallow | Hirundinidae | +501% |
| Black Phoebe | Tyrannidae | +550% |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.