BBS Route · Washington · BCR 9
Index 2 Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 44 species recorded across 6 survey years, still active.
44Species Recorded
6Years Surveyed
2014–2023Span
2Observers
Bird Species Found on Washington Index 2
Top 40 of 44 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Swainson's Thrush | Turdidae | 41 | 2023 | -36% | 2016 | |
| Chestnut-backed Chickadee | Paridae | 34 | 2023 | +113% | 2016 | |
| American Robin | Turdidae | 25 | 2023 | -11% | 2016 | |
| Western Tanager | Cardinalidae | 22 | 2023 | +92% | 2016 | |
| Pacific Wren | Troglodytidae | 21 | 2023 | -41% | 2016 | |
| Townsend's Warbler | Parulidae | 17 | 2023 | +200% | 2016 | |
| Red Crossbill | Fringillidae | 13 | 2022 | +86% | 2015 | |
| Pine Siskin | Fringillidae | 10 | 2023 | n/a | n/a | |
| Warbling Vireo | Vireonidae | 9 | 2023 | +140% | 2016 | |
| Cedar Waxwing | Bombycillidae | 8 | 2023 | +50% | 2015 | |
| Vaux's Swift | Apodidae | 8 | 2023 | +350% | 2016 | |
| Hammond's Flycatcher | Tyrannidae | 6 | 2023 | +80% | 2015 | |
| Common Raven | Corvidae | 5 | 2023 | +50% | 2015 | |
| Red-breasted Nuthatch | Sittidae | 5 | 2023 | +150% | 2014 | |
| Varied Thrush | Turdidae | 5 | 2023 | -21% | 2016 | |
| Willow Flycatcher | Tyrannidae | 4 | 2023 | +10% | 2016 | |
| MacGillivray's Warbler | Parulidae | 4 | 2023 | -33% | 2016 | |
| Golden-crowned Kinglet | Regulidae | 4 | 2023 | +38% | 2016 | |
| Hairy Woodpecker | Picidae | 3 | 2023 | -56% | 2015 | |
| Red-breasted Sapsucker | Picidae | 3 | 2023 | +200% | 2014 | |
| Rufous Hummingbird | Trochilidae | 2 | 2023 | +100% | 2014 | |
| Steller's Jay | Corvidae | 2 | 2023 | +133% | 2016 | |
| White-crowned Sparrow | Passerellidae | 2 | 2022 | +0% | 2014 | |
| Spotted Towhee | Passerellidae | 2 | 2023 | +150% | 2015 | |
| Hermit Thrush | Turdidae | 2 | 2023 | -64% | 2015 | |
| Brown Creeper | Certhiidae | 2 | 2023 | n/a | n/a | |
| Pileated Woodpecker | Picidae | 1 | 2023 | -50% | 2014 | |
| Song Sparrow | Passerellidae | 1 | 2023 | -33% | 2015 | |
| Black-headed Grosbeak | Cardinalidae | 1 | 2023 | -63% | 2016 | |
| Orange-crowned Warbler | Parulidae | 1 | 2023 | -50% | 2014 | |
| Black-throated Gray Warbler | Parulidae | 1 | 2023 | -46% | 2016 | |
| Northern Rough-winged Swallow | Hirundinidae | 1 | 2015 | n/a | n/a | |
| Hutton's Vireo | Vireonidae | 1 | 2018 | -50% | 2015 | |
| Band-tailed Pigeon | Columbidae | 1 | 2016 | n/a | n/a | |
| Western Wood-Pewee | Tyrannidae | 1 | 2016 | n/a | n/a | |
| Purple Finch | Fringillidae | 1 | 2016 | n/a | n/a | |
| Common Yellowthroat | Parulidae | 1 | 2016 | n/a | n/a | |
| Sooty Grouse | Phasianidae | 1 | 2023 | -50% | 2018 | |
| Wilson's Warbler | Parulidae | 1 | 2022 | -50% | 2018 | |
| Olive-sided Flycatcher | Tyrannidae | 1 | 2022 | n/a | n/a |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.