BBS Route · Wyoming · BCR 17
Piney Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 51 species recorded across 6 survey years, no longer active.
51Species Recorded
6Years Surveyed
1980–1990Span
3Observers
Bird Species Found on Wyoming Piney
Top 40 of 51 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Cliff Swallow | Hirundinidae | 74 | 1990 | +3% | 1982 | |
| Western Meadowlark | Icteridae | 63 | 1990 | -19% | 1982 | |
| Lark Bunting | Passerellidae | 48 | 1990 | -39% | 1982 | |
| Horned Lark | Alaudidae | 30 | 1990 | -13% | 1982 | |
| Red-winged Blackbird | Icteridae | 25 | 1990 | +57% | 1981 | |
| Thick-billed Longspur | Calcariidae | 19 | 1990 | +800% | 1987 | |
| Brewer's Sparrow | Passerellidae | 18 | 1990 | -3% | 1982 | |
| Brewer's Blackbird | Icteridae | 16 | 1990 | +205% | 1982 | |
| Killdeer | Charadriidae | 13 | 1990 | +75% | 1982 | |
| Mallard | Anatidae | 10 | 1987 | +67% | 1980 | |
| Vesper Sparrow | Passerellidae | 8 | 1990 | +9% | 1982 | |
| Pinyon Jay | Corvidae | 5 | 1981 | n/a | n/a | |
| Lark Sparrow | Passerellidae | 5 | 1990 | +400% | 1989 | |
| Clay-colored Sparrow | Passerellidae | 4 | 1990 | n/a | n/a | |
| Green-winged Teal | Anatidae | 3 | 1987 | +50% | 1980 | |
| Mourning Dove | Columbidae | 3 | 1990 | -81% | 1982 | |
| Ferruginous Hawk | Accipitridae | 3 | 1989 | -20% | 1981 | |
| Common Nighthawk | Caprimulgidae | 3 | 1990 | -33% | 1982 | |
| Grasshopper Sparrow | Passerellidae | 3 | 1990 | +33% | 1987 | |
| Western Kingbird | Tyrannidae | 3 | 1990 | +0% | 1981 | |
| Brown-headed Cowbird | Icteridae | 3 | 1989 | +200% | 1987 | |
| Loggerhead Shrike | Laniidae | 3 | 1989 | n/a | n/a | |
| Northern Pintail | Anatidae | 2 | 1980 | n/a | n/a | |
| American Kestrel | Falconidae | 2 | 1990 | +0% | 1982 | |
| European Starling | Sturnidae | 2 | 1980 | n/a | n/a | |
| Chestnut-collared Longspur | Calcariidae | 2 | 1987 | -33% | 1980 | |
| Rock Wren | Troglodytidae | 2 | 1989 | +0% | 1980 | |
| Mountain Bluebird | Turdidae | 2 | 1980 | n/a | n/a | |
| Yellow-headed Blackbird | Icteridae | 2 | 1990 | +100% | 1987 | |
| Savannah Sparrow | Passerellidae | 2 | 1989 | n/a | n/a | |
| Wilson's Phalarope | Scolopacidae | 2 | 1990 | n/a | n/a | |
| Black-billed Magpie | Corvidae | 2 | 1990 | n/a | n/a | |
| Upland Sandpiper | Scolopacidae | 1 | 1990 | -50% | 1980 | |
| Northern Harrier | Accipitridae | 1 | 1990 | +0% | 1981 | |
| Swainson's Hawk | Accipitridae | 1 | 1980 | n/a | n/a | |
| Hairy Woodpecker | Picidae | 1 | 1980 | n/a | n/a | |
| Say's Phoebe | Tyrannidae | 1 | 1990 | +50% | 1981 | |
| Blue Jay | Corvidae | 1 | 1980 | n/a | n/a | |
| Field Sparrow | Passerellidae | 1 | 1989 | +0% | 1980 | |
| Barn Swallow | Hirundinidae | 1 | 1990 | +103% | 1982 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.