BBS Route · Florida · BCR 31
Punta Gorda Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 87 species recorded across 34 survey years, no longer active.
87Species Recorded
34Years Surveyed
1980–2015Span
3Observers
Bird Species Found on Florida Punta Gorda
Top 40 of 87 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Common Grackle | Icteridae | 52 | 2015 | +558% | 1982 | |
| Northern Mockingbird | Mimidae | 38 | 2015 | -38% | 1982 | |
| Mourning Dove | Columbidae | 37 | 2015 | +62% | 1982 | |
| White Ibis | Threskiornithidae | 20 | 2015 | +4% | 1991 | |
| Northern Cardinal | Cardinalidae | 18 | 2015 | +15% | 1982 | |
| Sandhill Crane | Gruidae | 16 | 2012 | +260% | 1984 | |
| Boat-tailed Grackle | Icteridae | 14 | 2015 | -9% | 1982 | |
| Fish Crow | Corvidae | 11 | 2015 | -72% | 1982 | |
| Carolina Wren | Troglodytidae | 11 | 2015 | -34% | 1982 | |
| Loggerhead Shrike | Laniidae | 10 | 2013 | +280% | 1982 | |
| Osprey | Pandionidae | 9 | 2015 | +867% | 1982 | |
| Red-bellied Woodpecker | Picidae | 9 | 2015 | -32% | 1982 | |
| Brown-headed Nuthatch | Sittidae | 8 | 1986 | n/a | n/a | |
| Western Cattle-Egret | Ardeidae | 7 | 2015 | -34% | 1982 | |
| Black Vulture | Cathartidae | 6 | 2015 | +343% | 1984 | |
| Blue Jay | Corvidae | 6 | 2015 | +12% | 1982 | |
| Eastern Towhee | Passerellidae | 6 | 2015 | -89% | 1982 | |
| Rock Pigeon | Columbidae | 6 | 2006 | +100% | 1993 | |
| Common Ground Dove | Columbidae | 5 | 2014 | -61% | 1982 | |
| Brown-headed Cowbird | Icteridae | 5 | 2014 | n/a | n/a | |
| Chimney Swift | Apodidae | 4 | 2014 | -11% | 1988 | |
| European Starling | Sturnidae | 4 | 2015 | -41% | 1982 | |
| Eastern Meadowlark | Icteridae | 4 | 2015 | -81% | 1982 | |
| Burrowing Owl | Strigidae | 4 | 2015 | +200% | 2001 | |
| Laughing Gull | Laridae | 3 | 2014 | -96% | 1982 | |
| Green Heron | Ardeidae | 3 | 2013 | -23% | 1982 | |
| Great Crested Flycatcher | Tyrannidae | 3 | 2015 | -8% | 1984 | |
| Little Blue Heron | Ardeidae | 3 | 2015 | +20% | 1984 | |
| Blue-gray Gnatcatcher | Polioptilidae | 3 | 2015 | +40% | 1998 | |
| Eurasian Collared-Dove | Columbidae | 3 | 2015 | +75% | 1998 | |
| Pied-billed Grebe | Podicipedidae | 2 | 1980 | n/a | n/a | |
| Least Tern | Laridae | 2 | 2014 | +63% | 1982 | |
| Anhinga | Anhingidae | 2 | 2015 | +50% | 1984 | |
| Least Bittern | Ardeidae | 2 | 1980 | n/a | n/a | |
| Great Egret | Ardeidae | 2 | 2013 | -71% | 1982 | |
| Clapper Rail | Rallidae | 2 | 1980 | n/a | n/a | |
| Common Gallinule | Rallidae | 2 | 2012 | -17% | 1982 | |
| Northern Bobwhite | Odontophoridae | 2 | 2013 | -94% | 1982 | |
| Chuck-will's-widow | Caprimulgidae | 2 | 2011 | -25% | 1982 | |
| Red-winged Blackbird | Icteridae | 2 | 2015 | -95% | 1982 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.