BBS Route · Alaska · BCR 4
Tonsina Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 45 species recorded across 5 survey years, still active.
45Species Recorded
5Years Surveyed
2014–2021Span
3Observers
Bird Species Found on Alaska Tonsina
Top 40 of 45 species by most recent count. Each links to its species trend.
| History | ||||||
|---|---|---|---|---|---|---|
| Swainson's Thrush | Turdidae | 63 | 2021 | -20% | 2016 | |
| American Robin | Turdidae | 61 | 2021 | +68% | 2016 | |
| White-winged Scoter | Anatidae | 22 | 2018 | n/a | n/a | |
| White-winged Crossbill | Fringillidae | 20 | 2021 | 20× | 2016 | |
| Alder Flycatcher | Tyrannidae | 14 | 2021 | +100% | 2014 | |
| Orange-crowned Warbler | Parulidae | 10 | 2021 | +233% | 2016 | |
| White-crowned Sparrow | Passerellidae | 9 | 2021 | +9% | 2016 | |
| Herring Gull | Laridae | 6 | 2016 | +100% | 2014 | |
| Olive-sided Flycatcher | Tyrannidae | 5 | 2021 | +25% | 2014 | |
| Canada Jay | Corvidae | 5 | 2021 | -33% | 2016 | |
| Varied Thrush | Turdidae | 5 | 2021 | -46% | 2016 | |
| Savannah Sparrow | Passerellidae | 4 | 2021 | -25% | 2016 | |
| Yellow Warbler | Parulidae | 4 | 2021 | -50% | 2014 | |
| Wilson's Warbler | Parulidae | 4 | 2021 | +0% | 2014 | |
| Ruby-crowned Kinglet | Regulidae | 4 | 2021 | -85% | 2014 | |
| Short-billed Gull | Laridae | 3 | 2017 | -40% | 2014 | |
| Bohemian Waxwing | Bombycillidae | 3 | 2021 | +50% | 2016 | |
| Hermit Thrush | Turdidae | 3 | 2021 | +50% | 2016 | |
| Common Loon | Gaviidae | 3 | 2018 | n/a | n/a | |
| Cliff Swallow | Hirundinidae | 3 | 2018 | n/a | n/a | |
| Tree Swallow | Hirundinidae | 3 | 2021 | n/a | n/a | |
| Trumpeter Swan | Anatidae | 2 | 2021 | +100% | 2014 | |
| Wilson's Snipe | Scolopacidae | 2 | 2021 | +100% | 2014 | |
| Pine Grosbeak | Fringillidae | 2 | 2018 | -33% | 2014 | |
| Violet-green Swallow | Hirundinidae | 2 | 2021 | +175% | 2016 | |
| Blackpoll Warbler | Parulidae | 2 | 2021 | -33% | 2014 | |
| Boreal Chickadee | Paridae | 2 | 2021 | +100% | 2014 | |
| Barrow's Goldeneye | Anatidae | 1 | 2014 | n/a | n/a | |
| Bufflehead | Anatidae | 1 | 2014 | n/a | n/a | |
| Lesser Yellowlegs | Scolopacidae | 1 | 2021 | -67% | 2014 | |
| Bald Eagle | Accipitridae | 1 | 2017 | +0% | 2014 | |
| Great Horned Owl | Strigidae | 1 | 2017 | +0% | 2014 | |
| Hairy Woodpecker | Picidae | 1 | 2017 | +0% | 2014 | |
| Common Raven | Corvidae | 1 | 2021 | -75% | 2016 | |
| Fox Sparrow | Passerellidae | 1 | 2021 | -80% | 2016 | |
| Black-capped Chickadee | Paridae | 1 | 2021 | -50% | 2014 | |
| Red-necked Grebe | Podicipedidae | 1 | 2016 | n/a | n/a | |
| Belted Kingfisher | Alcedinidae | 1 | 2021 | +0% | 2016 | |
| Lincoln's Sparrow | Passerellidae | 1 | 2021 | -47% | 2017 | |
| Upland Sandpiper | Scolopacidae | 1 | 2017 | n/a | n/a |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.