Guild · Alaska · BBS 2025 Release · 1966–2024
Shorebirds In Alaska
24 species in this guild. As a group they are +12%Guild trendA mean-index aggregate across the species in this group — the structural direction of the guild, with individual-species noise smoothed out.Full methodology → since 1975.
Guild SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for shorebirds in Alaska. See the full index history below.
Shorebirds In Alaska Population Forecast
If the recent trend holds, Shorebirds in Alaska is projected to fall about 17% by 2029 — from 0.90 in 2024 to a central estimate of 0.74 (95% range 0.00–1.7). A 5-year backtest shows a typical error of ±42.5%, with 80% of held-out values landing inside the 95% band.
0.74Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Member Species In Alaska
| TrendPercent change in the route-weighted abundance index between a smoothed baseline window and the most recent one. It tracks direction, not absolute population.Full methodology → | ||
|---|---|---|
| Rock Sandpiper | Scolopacidae | -77% |
| Black Oystercatcher | Haematopodidae | -74% |
| Short-billed Dowitcher | Scolopacidae | -58% |
| Ruddy Turnstone | Scolopacidae | -58% |
| Hudsonian Godwit | Scolopacidae | -53% |
| Lesser Yellowlegs | Scolopacidae | -48% |
| Bar-tailed Godwit | Scolopacidae | -45% |
| Bristle-thighed Curlew | Scolopacidae | -41% |
| Wandering Tattler | Scolopacidae | -38% |
| Red-necked Phalarope | Scolopacidae | -30% |
| Semipalmated Plover | Charadriidae | -20% |
| Pacific Golden-Plover | Charadriidae | -19% |
| American Golden-Plover | Charadriidae | -17% |
| Black Turnstone | Scolopacidae | +6% |
| Western Sandpiper | Scolopacidae | +31% |
| Greater Yellowlegs | Scolopacidae | +32% |
| Whimbrel | Scolopacidae | +66% |
| Solitary Sandpiper | Scolopacidae | +68% |
| Spotted Sandpiper | Scolopacidae | +100% |
| Wilson's Snipe | Scolopacidae | +102% |
| Killdeer | Charadriidae | +260% |
| Least Sandpiper | Scolopacidae | +278% |
| Semipalmated Sandpiper | Scolopacidae | +291% |
| Dunlin | Scolopacidae | 12× |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.