Guild · Indiana · BBS 2025 Release · 1966–2024
Aerial Insectivores In Indiana
18 species in this guild. As a group they are +34% since 1968.
Guild Signals
No notable trend signals for aerial insectivores in Indiana. See the full index history below.
Forecast
If the recent trend holds, Aerial insectivores in Indiana is projected to stay roughly flat through 2029, near 4.0 (95% range 3.1–5.0). A 5-year backtest shows a typical error of ±14.6%, with 80% of held-out values landing inside the 95% band.
-7%Change by 2029
4.0Projected 2029 index
3.1–5.095% range
±14.6%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 4.0 | 3.0 | 4.9 |
| 2026 | 4.0 | 3.0 | 4.9 |
| 2027 | 4.0 | 3.0 | 4.9 |
| 2028 | 4.0 | 3.1 | 5.0 |
| 2029 | 4.0 | 3.1 | 5.0 |
Member Species In Indiana
| Eastern Whip-poor-will | Caprimulgidae | -86% |
| Chuck-will's-widow | Caprimulgidae | -85% |
| Bank Swallow | Hirundinidae | -82% |
| Least Flycatcher | Tyrannidae | -75% |
| Common Nighthawk | Caprimulgidae | -53% |
| Alder Flycatcher | Tyrannidae | -53% |
| Chimney Swift | Apodidae | -48% |
| Great Crested Flycatcher | Tyrannidae | -21% |
| Willow Flycatcher | Tyrannidae | -10% |
| Eastern Kingbird | Tyrannidae | -2% |
| Purple Martin | Hirundinidae | +38% |
| Barn Swallow | Hirundinidae | +40% |
| Northern Rough-winged Swallow | Hirundinidae | +53% |
| Eastern Wood-Pewee | Tyrannidae | +62% |
| Acadian Flycatcher | Tyrannidae | +113% |
| Eastern Phoebe | Tyrannidae | +128% |
| Tree Swallow | Hirundinidae | +699% |
| Cliff Swallow | Hirundinidae | 53× |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.