Guild · Louisiana · BBS 2025 Release · 1966–2024
Wetland Birds In Louisiana
29 species in this guild. As a group they are +26% since 1969.
Guild Signals
No notable trend signals for wetland birds in Louisiana. See the full index history below.
Forecast
If the recent trend holds, Wetland birds in Louisiana is projected to rise about 34% by 2029 — from 4.0 in 2024 to a central estimate of 5.4 (95% range 1.9–8.9). A 5-year backtest shows a typical error of ±64.9%, with 100% of held-out values landing inside the 95% band.
+34%Change by 2029
5.4Projected 2029 index
1.9–8.995% range
±64.9%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 5.4 | 1.9 | 8.9 |
| 2026 | 5.4 | 1.9 | 8.9 |
| 2027 | 5.4 | 1.9 | 8.9 |
| 2028 | 5.4 | 1.9 | 8.9 |
| 2029 | 5.4 | 1.9 | 8.9 |
Member Species In Louisiana
| American Coot | Rallidae | -99% |
| Forster's Tern | Laridae | -86% |
| Snowy Egret | Ardeidae | -82% |
| Neotropic Cormorant | Phalacrocoracidae | -75% |
| Royal Tern | Laridae | -65% |
| King Rail | Rallidae | -63% |
| Common Tern | Laridae | -63% |
| Laughing Gull | Laridae | -55% |
| Green Heron | Ardeidae | -39% |
| Double-crested Cormorant | Phalacrocoracidae | -32% |
| Little Blue Heron | Ardeidae | -28% |
| Gull-billed Tern | Laridae | -18% |
| Caspian Tern | Laridae | -17% |
| Brown Pelican | Pelecanidae | -5% |
| Tricolored Heron | Ardeidae | +37% |
| Least Tern | Laridae | +46% |
| Purple Gallinule | Rallidae | +47% |
| Pied-billed Grebe | Podicipedidae | +47% |
| Western Cattle-Egret | Ardeidae | +69% |
| Black-crowned Night Heron | Ardeidae | +72% |
| Great Blue Heron | Ardeidae | +101% |
| Yellow-crowned Night Heron | Ardeidae | +124% |
| White-faced Ibis | Threskiornithidae | +129% |
| Great Egret | Ardeidae | +244% |
| Least Bittern | Ardeidae | +302% |
| Common Gallinule | Rallidae | +378% |
| White Ibis | Threskiornithidae | +397% |
| Roseate Spoonbill | Threskiornithidae | +563% |
| Clapper Rail | Rallidae | +580% |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.