Species · Wisconsin · BBS 2025 Release · 1966–2024
Green-winged Teal Population Trend in Wisconsin
Green-winged Teal in Wisconsin has held roughly steady: down 5% on the route-weighted index since 1970.
Notable Green-winged Teal Trends in WisconsinNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Green-winged Teal in Wisconsin. See the full index history below.
Green-winged Teal Population Forecast in Wisconsin
If the recent trend holds, Green-winged Teal in Wisconsin is projected to stay roughly flat through 2027, near 0.03 (95% range 0.00–0.09). A 5-year backtest shows a typical error of ±79.7%, with 100% of held-out values landing inside the 95% band.
0.03Projected 2027 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Green-winged Teal Survey Routes in Wisconsin
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Dresser | 3 | 2016 | 1993 |
| Exeland | 3 | 2019 | 2019 |
| Beaver Dam | 3 | 2008 | 1993 |
| Minong | 2 | 2021 | 2021 |
| Union Twp | 2 | 2017 | 1987 |
| Gilman | 2 | 1994 | 1994 |
| Washington I | 2 | 1983 | 1969 |
| Hatfield | 2 | 1982 | 1982 |
| Elderon | 2 | 1985 | 1971 |
| Stetsonville | 2 | 2002 | 2002 |
| Bayfield | 1 | 1998 | 1998 |
| Loraine | 1 | 2009 | 1975 |
| Cumberland | 1 | 1993 | 1966 |
| Weyerhauser | 1 | 2018 | 2018 |
| Mather | 1 | 2010 | 1994 |
| Wis Rapids | 1 | 2022 | 2022 |
| Stevens Pt | 1 | 2008 | 2008 |
| Manawa | 1 | 2004 | 1979 |
| Oconto Falls | 1 | 1989 | 1989 |
| Omro | 1 | 1993 | 1993 |
| Casco | 1 | 2009 | 2002 |
| Colby | 1 | 2002 | 2002 |
| Gresham | 1 | 2019 | 2018 |
| Grimms | 1 | 2002 | 2002 |
| Pt Washingtn | 1 | 2008 | 1999 |
Green-winged Teal Population Trend in Other States
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.