Guild · Missouri · BBS 2025 Release · 1966–2024
Grassland Birds In Missouri
14 species in this guild. As a group they are -59% since 1969.
Guild Signals
guild collapsecomputed index
Grassland birds as a group have fallen sharply in Missouri, down 59% since 1969.
Forecast
If the recent trend holds, Grassland birds in Missouri is projected to fall about 26% by 2029 — from 5.2 in 2024 to a central estimate of 3.9 (95% range 1.1–6.7). A 5-year backtest shows a typical error of ±10.3%, with 100% of held-out values landing inside the 95% band.
-26%Change by 2029
3.9Projected 2029 index
1.1–6.795% range
±10.3%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 4.7 | 1.9 | 7.5 |
| 2026 | 4.5 | 1.7 | 7.3 |
| 2027 | 4.3 | 1.5 | 7.1 |
| 2028 | 4.1 | 1.3 | 6.9 |
| 2029 | 3.9 | 1.1 | 6.7 |
Member Species In Missouri
| Western Meadowlark | Icteridae | -97% |
| Sedge Wren | Troglodytidae | -91% |
| Upland Sandpiper | Scolopacidae | -88% |
| Greater Prairie-Chicken | Phasianidae | -79% |
| Northern Bobwhite | Odontophoridae | -78% |
| Ring-necked Pheasant | Phasianidae | -76% |
| Vesper Sparrow | Passerellidae | -73% |
| Horned Lark | Alaudidae | -57% |
| Eastern Meadowlark | Icteridae | -56% |
| Grasshopper Sparrow | Passerellidae | -55% |
| Dickcissel | Cardinalidae | -28% |
| Lark Sparrow | Passerellidae | -24% |
| Bobolink | Icteridae | +110% |
| Henslow's Sparrow | Passerellidae | +370% |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.