Guild · Oregon · BBS 2025 Release · 1966–2024
Wetland Birds In Oregon
26 species in this guild. As a group they are -25%Guild trendA mean-index aggregate across the species in this group — the structural direction of the guild, with individual-species noise smoothed out.Full methodology → since 1970.
Guild SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for wetland birds in Oregon. See the full index history below.
Forecast
If the recent trend holds, Wetland birds in Oregon is projected to rise about 17% by 2029 — from 0.63 in 2024 to a central estimate of 0.73 (95% range 0.00–1.8). A 5-year backtest shows a typical error of ±28%, with 100% of held-out values landing inside the 95% band.
0.73Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Member Species In Oregon
| TrendPercent change in the route-weighted abundance index between a smoothed baseline window and the most recent one. It tracks direction, not absolute population.Full methodology → | ||
|---|---|---|
| Western Gull | Laridae | -98% |
| Black Tern | Laridae | -95% |
| Western Grebe | Podicipedidae | -94% |
| Black-crowned Night Heron | Ardeidae | -87% |
| Green Heron | Ardeidae | -86% |
| Double-crested Cormorant | Phalacrocoracidae | -72% |
| Great Egret | Ardeidae | -67% |
| Forster's Tern | Laridae | -67% |
| Snowy Egret | Ardeidae | -67% |
| American White Pelican | Pelecanidae | -66% |
| American Bittern | Ardeidae | -61% |
| Ring-billed Gull | Laridae | -45% |
| Pied-billed Grebe | Podicipedidae | -43% |
| Sora | Rallidae | -40% |
| Eared Grebe | Podicipedidae | -39% |
| Franklin's Gull | Laridae | -30% |
| Glaucous-winged Gull | Laridae | -17% |
| Great Blue Heron | Ardeidae | -12% |
| Caspian Tern | Laridae | -11% |
| Virginia Rail | Rallidae | -8% |
| Clark's Grebe | Podicipedidae | +38% |
| Sandhill Crane | Gruidae | +40% |
| Pelagic Cormorant | Phalacrocoracidae | +108% |
| California Gull | Laridae | +201% |
| American Coot | Rallidae | +687% |
| White-faced Ibis | Threskiornithidae | 22× |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.