Guild · California · BBS 2025 Release · 1966–2024
Arid-land Birds In California
10 species in this guild. As a group they are -69% since 1970.
Guild Signals
guild collapsecomputed index
Arid-land birds as a group have fallen sharply in California, down 69% since 1970.
Forecast
If the recent trend holds, Arid-land birds in California is projected to fall about 22% by 2029 — from 0.68 in 2024 to a central estimate of 0.53 (95% range 0.00–1.4). A 5-year backtest shows a typical error of ±9.9%, with 100% of held-out values landing inside the 95% band.
-22%Change by 2029
0.53Projected 2029 index
0.00–1.495% range
±9.9%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.58 | 0.00 | 1.4 |
| 2026 | 0.57 | 0.00 | 1.4 |
| 2027 | 0.56 | 0.00 | 1.4 |
| 2028 | 0.54 | 0.00 | 1.4 |
| 2029 | 0.53 | 0.00 | 1.4 |
Member Species In California
| Cactus Wren | Troglodytidae | -82% |
| Greater Roadrunner | Cuculidae | -80% |
| Black-tailed Gnatcatcher | Polioptilidae | -74% |
| Verdin | Remizidae | -66% |
| Gambel's Quail | Odontophoridae | -66% |
| Black-throated Sparrow | Passerellidae | -59% |
| Phainopepla | Ptiliogonatidae | +17% |
| Abert's Towhee | Passerellidae | +57% |
| Lucy's Warbler | Parulidae | +101% |
| Gila Woodpecker | Picidae | +144% |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.