Peregrine Falcon
Peregrine Falcon has surged: up 413% on the route-weighted index since 1972.
About the Peregrine Falcon
The Peregrine Falcon (Falco peregrinus) is a North American member of the Falcons & Caracaras (Falconidae). In this analysis it is grouped with the birds of prey.
- Size
- 10–23.5 in long (25–60 cm) — a streamlined raptor (typical for the family)
- Habitat
- Open country, woodlands, cliffs and wetlands, hunting from the air or a high perch.
- Diet
- Live prey — small mammals, birds, reptiles, fish and large insects (carrion for vultures).
- Range
- Recorded on 288 Breeding Bird Survey routes across 31 states, most concentrated in the Southern Rockies / Colorado Plateau.
- Family
- Falconidae · Birds of prey
Notable Peregrine Falcon TrendsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Peregrine Falcon. See the full index history below.
Peregrine Falcon Population Forecast
If the recent trend holds, Peregrine Falcon is projected to stay roughly flat through 2029, near 0.01 (95% range 0.01–0.01). A 5-year backtest shows a typical error of ±9.9%, with 100% of held-out values landing inside the 95% band.
Where the Peregrine Falcon Is Detected
BBS routes recording Peregrine Falcon, sized by most recent count.
Peregrine Falcon Population Trend by State
| TrendPercent change in the route-weighted abundance index between a smoothed baseline window and the most recent one. It tracks direction, not absolute population.Full methodology → | Baseline yearThe first year of the smoothed window the trend is measured from. An earlier baseline means a longer record stands behind the number.Full methodology → | Survey routesHow many standard-protocol BBS routes contributed counts. More routes means a steadier, better-sampled index; very thin coverage is suppressed.Full methodology → | |
|---|---|---|---|
| Alabama | insufficient data | n/a | 2 |
| Alaska | +48% | 1998 | 23 |
| Arizona | -64% | 1978 | 26 |
| California | +17% | 1975 | 41 |
| Colorado | +257% | 1999 | 35 |
| Connecticut | insufficient data | n/a | 1 |
| Delaware | insufficient data | n/a | 1 |
| Idaho | insufficient data | n/a | 9 |
| Indiana | insufficient data | n/a | 1 |
| Maine | insufficient data | n/a | 2 |
| Maryland | insufficient data | n/a | 1 |
| Michigan | insufficient data | n/a | 4 |
| Minnesota | insufficient data | n/a | 4 |
| Montana | +7% | 1993 | 11 |
| Nebraska | insufficient data | n/a | 1 |
| Nevada | insufficient data | n/a | 3 |
| New Hampshire | insufficient data | n/a | 5 |
| New Jersey | insufficient data | n/a | 2 |
| New Mexico | +19% | 2002 | 11 |
| New York | insufficient data | n/a | 3 |
| Oklahoma | insufficient data | n/a | 1 |
| Oregon | +166% | 2001 | 14 |
| Pennsylvania | insufficient data | n/a | 3 |
| Tennessee | insufficient data | n/a | 1 |
| Texas | insufficient data | n/a | 7 |
| Utah | -51% | 1991 | 31 |
| Vermont | insufficient data | n/a | 6 |
| Virginia | insufficient data | n/a | 2 |
| Washington | +196% | 1996 | 17 |
| Wisconsin | insufficient data | n/a | 3 |
| Wyoming | +19% | 1996 | 17 |
Peregrine Falcon Population Trend by Region
Bird Conservation Regions are the ecological unit for trends.
Peregrine Falcon Conservation Status
Our route-weighted index shows it up about 413% since 1972.
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. Trend is a route-weighted relative-abundance index, not an absolute population.