Species · Arizona · BBS 2025 Release · 1966–2024
Black Phoebe Population Trend in Arizona
Black Phoebe in Arizona has edged down: down 12% on the route-weighted index since 1972.
Notable Black Phoebe Trends in ArizonaNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Black Phoebe in Arizona. See the full index history below.
Black Phoebe Population Forecast in Arizona
If the recent trend holds, Black Phoebe in Arizona is projected to rise about 176% by 2029 — from 0.09 in 2024 to a central estimate of 0.24 (95% range 0.00–0.49). A 5-year backtest shows a typical error of ±59.1%, with 100% of held-out values landing inside the 95% band.
0.24Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Black Phoebe Survey Routes in Arizona
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Toroweap | 5 | 1997 | 1997 |
| Dateland | 3 | 2016 | 1994 |
| Hunt | 2 | 1976 | 1972 |
| Blue | 2 | 1985 | 1974 |
| Pomerene | 2 | 2023 | 1970 |
| San Simon | 2 | 2001 | 1982 |
| Sunizona | 2 | 1997 | 1996 |
| Palo Verde 2 | 2 | 2023 | 2014 |
| Alamo Res. | 2 | 2015 | 1993 |
| Tonto Vill. | 2 | 2010 | 1992 |
| Palo Verde | 2 | 2013 | 1993 |
| Araby | 2 | 2023 | 1992 |
| Redington | 2 | 1997 | 1997 |
| Willow Beach 2 | 2 | 2018 | 2016 |
| Sprucedale | 2 | 2021 | 2010 |
| Portal | 1 | 2024 | 1980 |
| Prescott | 1 | 1986 | 1979 |
| Florence | 1 | 1976 | 1972 |
| Laguna | 1 | 2016 | 1971 |
| Ajo | 1 | 1995 | 1995 |
| Peña Blanca | 1 | 2009 | 1979 |
| Patagonia | 1 | 2013 | 1972 |
| Cutter 2 | 1 | 2017 | 2015 |
| Red Rock 2 | 1 | 2016 | 2016 |
| Riviera | 1 | 2016 | 2016 |
Black Phoebe Population Trend in Other States
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.