Guild · Tennessee · BBS 2025 Release · 1966–2024
Generalists In Tennessee
52 species in this guild. As a group they are -41% since 1968.
Guild Signals
guild collapsecomputed index
Generalists as a group have declined in Tennessee, down 41% since 1968.
Forecast
If the recent trend holds, Generalists in Tennessee is projected to fall about 29% by 2029 — from 9.2 in 2024 to a central estimate of 6.6 (95% range 4.9–8.2). A 5-year backtest shows a typical error of ±10.8%, with 80% of held-out values landing inside the 95% band.
-29%Change by 2029
6.6Projected 2029 index
4.9–8.295% range
±10.8%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 7.0 | 5.3 | 8.6 |
| 2026 | 6.9 | 5.2 | 8.5 |
| 2027 | 6.8 | 5.1 | 8.4 |
| 2028 | 6.7 | 5.0 | 8.3 |
| 2029 | 6.6 | 4.9 | 8.2 |
Member Species In Tennessee
| Loggerhead Shrike | Laniidae | -96% |
| Common Grackle | Icteridae | -90% |
| Gray Catbird | Mimidae | -88% |
| House Sparrow | Passeridae | -86% |
| Rock Pigeon | Columbidae | -69% |
| Baltimore Oriole | Icteridae | -58% |
| Orchard Oriole | Icteridae | -58% |
| Field Sparrow | Passerellidae | -56% |
| Belted Kingfisher | Alcedinidae | -49% |
| Blue Jay | Corvidae | -46% |
| Yellow-breasted Chat | Icteriidae | -45% |
| Red-winged Blackbird | Icteridae | -38% |
| Northern Mockingbird | Mimidae | -36% |
| Yellow-billed Cuckoo | Cuculidae | -34% |
| Northern Cardinal | Cardinalidae | -20% |
| Mourning Dove | Columbidae | -19% |
| Brown Thrasher | Mimidae | -17% |
| Eastern Towhee | Passerellidae | -16% |
| Black-billed Cuckoo | Cuculidae | -16% |
| Indigo Bunting | Cardinalidae | -8% |
| Common Raven | Corvidae | -1% |
| European Starling | Sturnidae | +9% |
| Sharp-shinned Hawk | Accipitridae | +13% |
| American Crow | Corvidae | +14% |
| Song Sparrow | Passerellidae | +16% |
| Eastern Screech-Owl | Strigidae | +21% |
| Brown-headed Cowbird | Icteridae | +22% |
| Summer Tanager | Cardinalidae | +36% |
| Chipping Sparrow | Passerellidae | +61% |
| Broad-winged Hawk | Accipitridae | +61% |
| American Goldfinch | Fringillidae | +66% |
| Rose-breasted Grosbeak | Cardinalidae | +84% |
| Ruby-throated Hummingbird | Trochilidae | +138% |
| Great Horned Owl | Strigidae | +173% |
| Barred Owl | Strigidae | +181% |
| Red-tailed Hawk | Accipitridae | +234% |
| Scarlet Tanager | Cardinalidae | +256% |
| American Kestrel | Falconidae | +293% |
| Eurasian Collared-Dove | Columbidae | +313% |
| Red Crossbill | Fringillidae | +338% |
| Blue Grosbeak | Cardinalidae | +352% |
| Turkey Vulture | Cathartidae | +354% |
| Wild Turkey | Phasianidae | +382% |
| Bald Eagle | Accipitridae | +470% |
| Cooper's Hawk | Accipitridae | +635% |
| Cedar Waxwing | Bombycillidae | +822% |
| Fish Crow | Corvidae | +871% |
| Osprey | Pandionidae | +937% |
| Black Vulture | Cathartidae | 12× |
| Mississippi Kite | Accipitridae | 19× |
| Red-shouldered Hawk | Accipitridae | 31× |
| House Finch | Fringillidae | 57× |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.