Guild · Wyoming · BBS 2026 Release · 1966–2025
Aerial Insectivores In Wyoming
21 species in this guild. As a group they are -27%Guild trendA mean-index aggregate across the species in this group — the structural direction of the guild, with individual-species noise smoothed out.Full methodology → since 1970.
Guild SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for aerial insectivores in Wyoming. See the full index history below.
Aerial Insectivores In Wyoming Population Forecast
If the recent trend holds, Aerial insectivores in Wyoming is projected to stay roughly flat through 2030, near 2.2 (95% range 1.2–3.2). A 5-year backtest shows a typical error of ±4.4%, with 100% of held-out values landing inside the 95% band.
Member Species In Wyoming
| TrendPercent change in the route-weighted abundance index between a smoothed baseline window and the most recent one. It tracks direction, not absolute population.Full methodology → | ||
|---|---|---|
| Ash-throated Flycatcher | Tyrannidae | -95% |
| Gray Flycatcher | Tyrannidae | -68% |
| Common Poorwill | Caprimulgidae | -42% |
| Northern Rough-winged Swallow | Hirundinidae | -34% |
| Cliff Swallow | Hirundinidae | -25% |
| Willow Flycatcher | Tyrannidae | -21% |
| Bank Swallow | Hirundinidae | -15% |
| Eastern Kingbird | Tyrannidae | +24% |
| Cassin's Kingbird | Tyrannidae | +25% |
| Common Nighthawk | Caprimulgidae | +39% |
| Say's Phoebe | Tyrannidae | +40% |
| Least Flycatcher | Tyrannidae | +55% |
| Barn Swallow | Hirundinidae | +87% |
| Tree Swallow | Hirundinidae | +96% |
| Western Kingbird | Tyrannidae | +128% |
| Olive-sided Flycatcher | Tyrannidae | +224% |
| Violet-green Swallow | Hirundinidae | +255% |
| Western Wood-Pewee | Tyrannidae | +413% |
| Dusky Flycatcher | Tyrannidae | +524% |
| White-throated Swift | Apodidae | +767% |
| Hammond's Flycatcher | Tyrannidae | 12× |
Source: USGS North American Breeding Bird Survey, retrieved 2026-08-14.