Guild · Idaho · BBS 2026 Release · 1966–2025
Wetland Birds In Idaho
26 species in this guild. As a group they are -83%Guild trendA mean-index aggregate across the species in this group — the structural direction of the guild, with individual-species noise smoothed out.Full methodology → since 1970.
Guild SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
guild collapsecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Wetland birds as a group have collapsed in Idaho, down 83% since 1970.
Wetland Birds In Idaho Population Forecast
If the recent trend holds, Wetland birds in Idaho is projected to fall about 67% by 2030 — from 3.6 in 2025 to a central estimate of 1.2 (95% range 0.00–7.7). A 5-year backtest shows a typical error of ±70.1%, with 100% of held-out values landing inside the 95% band.
1.2Projected 2030 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Member Species In Idaho
| TrendPercent change in the route-weighted abundance index between a smoothed baseline window and the most recent one. It tracks direction, not absolute population.Full methodology → | ||
|---|---|---|
| California Gull | Laridae | -94% |
| Western Grebe | Podicipedidae | -94% |
| Forster's Tern | Laridae | -89% |
| Snowy Egret | Ardeidae | -86% |
| American Coot | Rallidae | -83% |
| Yellow-headed Blackbird | Icteridae | -82% |
| Ring-billed Gull | Laridae | -82% |
| Caspian Tern | Laridae | -81% |
| Black-crowned Night Heron | Ardeidae | -81% |
| Red-necked Grebe | Podicipedidae | -79% |
| Double-crested Cormorant | Phalacrocoracidae | -78% |
| Belted Kingfisher | Alcedinidae | -73% |
| Eared Grebe | Podicipedidae | -72% |
| American Bittern | Ardeidae | -70% |
| Red-winged Blackbird | Icteridae | -63% |
| Virginia Rail | Rallidae | -55% |
| Pied-billed Grebe | Podicipedidae | -49% |
| American White Pelican | Pelecanidae | -49% |
| Clark's Grebe | Podicipedidae | -37% |
| Black Tern | Laridae | -30% |
| American Dipper | Cinclidae | +10% |
| Sora | Rallidae | +17% |
| Great Blue Heron | Ardeidae | +116% |
| Franklin's Gull | Laridae | +129% |
| Sandhill Crane | Gruidae | +348% |
| White-faced Ibis | Threskiornithidae | +607% |
Source: USGS North American Breeding Bird Survey, retrieved 2026-08-14.