Guild · Idaho · BBS 2025 Release · 1966–2024
Wetland Birds In Idaho
22 species in this guild. As a group they are -73% since 1970.
Guild Signals
guild collapsecomputed index
Wetland birds as a group have fallen sharply in Idaho, down 73% since 1970.
Forecast
If the recent trend holds, Wetland birds in Idaho is projected to fall about 20% by 2029 — from 0.79 in 2024 to a central estimate of 0.63 (95% range 0.00–6.6). A 5-year backtest shows a typical error of ±92.9%, with 80% of held-out values landing inside the 95% band.
-20%Change by 2029
0.63Projected 2029 index
0.00–6.695% range
±92.9%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.98 | 0.00 | 6.9 |
| 2026 | 0.89 | 0.00 | 6.8 |
| 2027 | 0.81 | 0.00 | 6.8 |
| 2028 | 0.72 | 0.00 | 6.7 |
| 2029 | 0.63 | 0.00 | 6.6 |
Member Species In Idaho
| California Gull | Laridae | -94% |
| Western Grebe | Podicipedidae | -91% |
| Forster's Tern | Laridae | -89% |
| Snowy Egret | Ardeidae | -86% |
| Caspian Tern | Laridae | -81% |
| Black-crowned Night Heron | Ardeidae | -80% |
| Red-necked Grebe | Podicipedidae | -78% |
| Ring-billed Gull | Laridae | -76% |
| Double-crested Cormorant | Phalacrocoracidae | -76% |
| Eared Grebe | Podicipedidae | -70% |
| American Bittern | Ardeidae | -69% |
| American Coot | Rallidae | -62% |
| Virginia Rail | Rallidae | -55% |
| American White Pelican | Pelecanidae | -52% |
| Pied-billed Grebe | Podicipedidae | -49% |
| Clark's Grebe | Podicipedidae | -37% |
| Black Tern | Laridae | -30% |
| Sora | Rallidae | +15% |
| Great Blue Heron | Ardeidae | +157% |
| White-faced Ibis | Threskiornithidae | +198% |
| Sandhill Crane | Gruidae | +398% |
| Franklin's Gull | Laridae | +761% |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.