Species · BCR 23 · BBS 2025 Release · 1966–2024
Red-headed Woodpecker In Prairie Hardwood Transition
Red-headed Woodpecker in Prairie Hardwood Transition has fallen sharply: down 74% on the route-weighted index since 1968.
-74%Since 1968
150Routes In Region
58Years
Notable Signals
long arc declinecomputed index
Red-headed Woodpecker has fallen sharply in Prairie Hardwood Transition: down 74% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Red-headed Woodpecker in Prairie Hardwood Transition is projected to fall about 100% by 2029 — from 1.1 in 2024 to a central estimate of 0.00 (95% range 0.00–1.4). A 5-year backtest shows a typical error of ±145.8%, with 40% of held-out values landing inside the 95% band.
-100%Change by 2029
0.00Projected 2029 index
0.00–1.495% range
±145.8%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.00 | 0.00 | 1.4 |
| 2026 | 0.00 | 0.00 | 1.4 |
| 2027 | 0.00 | 0.00 | 1.4 |
| 2028 | 0.00 | 0.00 | 1.4 |
| 2029 | 0.00 | 0.00 | 1.4 |
Routes In Prairie Hardwood Transition
| Rolling Pr | WISCONSIN | 75 | 2008 |
| Prairie Du Chien | WISCONSIN | 17 | 2024 |
| Esdaile | WISCONSIN | 11 | 2015 |
| Guilford | ILLINOIS | 8 | 2023 |
| Rolling Grnd | WISCONSIN | 8 | 2024 |
| Knox | INDIANA | 7 | 2024 |
| Napoleon | OHIO | 6 | 2024 |
| N Andover | WISCONSIN | 6 | 2024 |
| Briggsville | WISCONSIN | 6 | 2024 |
| Hazel Green | WISCONSIN | 5 | 2024 |
| Cochrane | WISCONSIN | 4 | 2009 |
| Viroqua | WISCONSIN | 4 | 2024 |
| Wiota | WISCONSIN | 4 | 2024 |
| South Bend | INDIANA | 3 | 1989 |
| Kewanna | INDIANA | 3 | 2022 |
| Columbia Cty | INDIANA | 3 | 2023 |
| Lagrange | INDIANA | 3 | 2024 |
| Lawrence | MICHIGAN | 3 | 2023 |
| Coopersville | MICHIGAN | 3 | 2000 |
| Hamburg 2 | MICHIGAN | 3 | 2022 |
| Allegan Wma | MICHIGAN | 3 | 2012 |
| Money Creek | MINNESOTA | 3 | 2009 |
| Minnetonka | MINNESOTA | 3 | 2007 |
| Brook Park | MINNESOTA | 3 | 2024 |
| Weyerhauser | WISCONSIN | 3 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.