Species · Colorado · BBS 2025 Release · 1966–2024
Golden Eagle Population Trend in Colorado
Golden Eagle in Colorado has edged down: down 16% on the route-weighted index since 1972.
Notable Golden Eagle Trends in ColoradoNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
No notable trend signals for Golden Eagle in Colorado. See the full index history below.
Golden Eagle Population Forecast in Colorado
If the recent trend holds, Golden Eagle in Colorado is projected to stay roughly flat through 2029, near 0.18 (95% range 0.01–0.35). A 5-year backtest shows a typical error of ±24%, with 100% of held-out values landing inside the 95% band.
0.18Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Golden Eagle Survey Routes in Colorado
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Antonito | 5 | 1996 | 1996 |
| Gilpin | 3 | 2011 | 1975 |
| Trinchera | 3 | 2000 | 1999 |
| Cortez | 3 | 2008 | 1989 |
| Rifle Falls | 3 | 2021 | 1998 |
| Aspen | 2 | 1998 | 1989 |
| Cheesman Lk | 2 | 2018 | 1981 |
| Blanca | 2 | 1987 | 1979 |
| Mica Butte | 2 | 1986 | 1971 |
| Walden | 2 | 2024 | 1991 |
| Wildhorse L | 2 | 2011 | 2002 |
| Tarryall | 2 | 2023 | 2000 |
| De Beque | 2 | 2022 | 2001 |
| Tincup | 2 | 2009 | 1994 |
| Gribbles Prk | 2 | 2024 | 2000 |
| Ellicott | 2 | 1999 | 1995 |
| Karval | 2 | 2014 | 2014 |
| Yellowjacket Pass | 2 | 2018 | 1998 |
| Mesaverde Np | 2 | 2024 | 1997 |
| Maybell | 1 | 2018 | 1970 |
| Great Divide | 1 | 2023 | 1974 |
| Yampa | 1 | 2021 | 1972 |
| Harmony | 1 | 2022 | 1974 |
| Briggsdale | 1 | 1992 | 1986 |
| Pinneo | 1 | 2010 | 1999 |
Golden Eagle Population Trend in Other States
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.