Guild · Washington · BBS 2025 Release · 1966–2024
Wetland Birds In Washington
23 species in this guild. As a group they are -73% since 1970.
Guild Signals
guild collapsecomputed index
Wetland birds as a group have fallen sharply in Washington, down 73% since 1970.
Forecast
If the recent trend holds, Wetland birds in Washington is projected to fall about 78% by 2029 — from 0.37 in 2024 to a central estimate of 0.08 (95% range 0.00–1.1). A 5-year backtest shows a typical error of ±31.2%, with 100% of held-out values landing inside the 95% band.
-78%Change by 2029
0.08Projected 2029 index
0.00–1.195% range
±31.2%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.21 | 0.00 | 1.3 |
| 2026 | 0.18 | 0.00 | 1.2 |
| 2027 | 0.15 | 0.00 | 1.2 |
| 2028 | 0.12 | 0.00 | 1.2 |
| 2029 | 0.08 | 0.00 | 1.1 |
Member Species In Washington
| Black-crowned Night Heron | Ardeidae | -95% |
| Western Gull | Laridae | -94% |
| Eared Grebe | Podicipedidae | -87% |
| Ring-billed Gull | Laridae | -76% |
| Green Heron | Ardeidae | -73% |
| Red-necked Grebe | Podicipedidae | -72% |
| Glaucous-winged Gull | Laridae | -71% |
| Pied-billed Grebe | Podicipedidae | -65% |
| American Bittern | Ardeidae | -64% |
| Forster's Tern | Laridae | -64% |
| Virginia Rail | Rallidae | -63% |
| Western Grebe | Podicipedidae | -61% |
| American Coot | Rallidae | -55% |
| Black Tern | Laridae | -53% |
| Pelagic Cormorant | Phalacrocoracidae | -53% |
| Great Blue Heron | Ardeidae | -46% |
| Sora | Rallidae | -45% |
| Common Loon | Gaviidae | -11% |
| Caspian Tern | Laridae | -11% |
| Double-crested Cormorant | Phalacrocoracidae | -7% |
| American White Pelican | Pelecanidae | -0% |
| California Gull | Laridae | +61% |
| Great Egret | Ardeidae | +179% |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.