Species · BCR 30 · BBS 2025 Release · 1966–2024
Northern Bobwhite In New England / Mid-Atlantic Coast
Northern Bobwhite in New England / Mid-Atlantic Coast has collapsed: down 98% on the route-weighted index since 1968.
-98%Since 1968
132Routes In Region
58Years
Notable Signals
long arc declinecomputed index
Northern Bobwhite has collapsed in New England / Mid-Atlantic Coast: down 98% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Northern Bobwhite in New England / Mid-Atlantic Coast is projected to fall about 100% by 2029 — from 0.60 in 2024 to a central estimate of 0.00 (95% range 0.00–7.4). A 5-year backtest shows a typical error of ±1390.8%, with 0% of held-out values landing inside the 95% band.
-100%Change by 2029
0.00Projected 2029 index
0.00–7.495% range
±1390.8%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.00 | 0.00 | 7.4 |
| 2026 | 0.00 | 0.00 | 7.4 |
| 2027 | 0.00 | 0.00 | 7.4 |
| 2028 | 0.00 | 0.00 | 7.4 |
| 2029 | 0.00 | 0.00 | 7.4 |
Routes In New England / Mid-Atlantic Coast
| Sinepuxent | MARYLAND | 68 | 1978 |
| Snow Hill | MARYLAND | 66 | 1976 |
| Ancora | NEW-JERSEY | 40 | 1977 |
| Deepwater | NEW-JERSEY | 39 | 1977 |
| Fruitland | MARYLAND | 29 | 1998 |
| Dover | DELAWARE | 17 | 1987 |
| Lowes Xrds | DELAWARE | 17 | 1991 |
| Chilmark | MASSACHUSETTS | 17 | 1983 |
| Villas | NEW-JERSEY | 15 | 1981 |
| Blackbird | DELAWARE | 11 | 2024 |
| Pt Republic | MARYLAND | 11 | 1989 |
| Madison | MARYLAND | 11 | 2024 |
| Masonville | NEW-JERSEY | 10 | 1970 |
| Del Haven | NEW-JERSEY | 10 | 1991 |
| Grove Neck | MARYLAND | 9 | 1996 |
| Manorville | NEW-YORK | 9 | 1995 |
| Truhart | VIRGINIA | 9 | 2024 |
| Bethany Bch | DELAWARE | 8 | 1990 |
| Millington | MARYLAND | 7 | 2023 |
| Sharps | VIRGINIA | 7 | 2024 |
| Clarksville | NEW-JERSEY | 6 | 1991 |
| La Plata | MARYLAND | 5 | 2009 |
| Marion | MASSACHUSETTS | 5 | 1996 |
| Mt Misery | NEW-JERSEY | 5 | 1988 |
| Pepperbox | DELAWARE | 4 | 2008 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.