Species · BCR 11 · BBS 2025 Release · 1966–2024
Eastern Wood-Pewee In Prairie Potholes
Eastern Wood-Pewee in Prairie Potholes has surged: up 88% on the route-weighted index since 1969.
+88%Since 1969
77Routes In Region
57Years
Notable Signals
long arc increasecomputed index
Eastern Wood-Pewee has surged in Prairie Potholes: up 88% on the route-weighted index since 1969.
Forecast
If the recent trend holds, Eastern Wood-Pewee in Prairie Potholes is projected to fall about 15% by 2029 — from 0.72 in 2024 to a central estimate of 0.61 (95% range 0.38–0.83). A 5-year backtest shows a typical error of ±23.3%, with 80% of held-out values landing inside the 95% band.
-15%Change by 2029
0.61Projected 2029 index
0.38–0.8395% range
±23.3%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.59 | 0.36 | 0.81 |
| 2026 | 0.59 | 0.37 | 0.82 |
| 2027 | 0.60 | 0.37 | 0.82 |
| 2028 | 0.60 | 0.38 | 0.83 |
| 2029 | 0.61 | 0.38 | 0.83 |
Routes In Prairie Potholes
| Cooperstown | NORTH-DAKOTA | 13 | 2024 |
| Midway | NEBRASKA | 8 | 2023 |
| Beltrami | MINNESOTA | 5 | 2024 |
| Emerado | NORTH-DAKOTA | 5 | 2024 |
| Burchinal | IOWA | 4 | 2015 |
| Hartland | MINNESOTA | 4 | 2005 |
| Eagle Creek | NEBRASKA | 4 | 2024 |
| Turtle Mtns | NORTH-DAKOTA | 4 | 2024 |
| Panther | IOWA | 3 | 2024 |
| Clare | IOWA | 3 | 2019 |
| Mccallsburg | IOWA | 3 | 2019 |
| Oklee | MINNESOTA | 3 | 2021 |
| Grygla | MINNESOTA | 3 | 2015 |
| Nash | NORTH-DAKOTA | 3 | 2017 |
| Kanawha | IOWA | 2 | 2024 |
| Arlington | MINNESOTA | 2 | 2024 |
| Appleton | MINNESOTA | 2 | 2024 |
| Glyndon | MINNESOTA | 2 | 2024 |
| Wylie | MINNESOTA | 2 | 2023 |
| Erie | MINNESOTA | 2 | 2016 |
| Badger | MINNESOTA | 2 | 2018 |
| Chokio North | MINNESOTA | 2 | 2015 |
| Sparta | NEBRASKA | 2 | 2021 |
| Ponca | NEBRASKA | 2 | 2024 |
| Kempton | NORTH-DAKOTA | 2 | 2017 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.