Species · Indiana · BBS 2025 Release · 1966–2024
Bald Eagle Population Trend in Indiana
Bald Eagle in Indiana has surged: up 247% on the route-weighted index since 2013.
+247%Since 2013
29Routes In State
13Years
Notable Bald Eagle Trends in Indiana
long arc increasecomputed index
Bald Eagle has surged in Indiana: up 247% on the route-weighted index since 2013.
Bald Eagle Survey Routes in Indiana
| Montpelier | 3 | 2019 | 2019 |
| Fowler | 2 | 2022 | 2022 |
| Jamestown | 2 | 2024 | 2022 |
| Cuba | 2 | 2024 | 2024 |
| Kewanna | 1 | 2022 | 2022 |
| Kankakee Sands | 1 | 2023 | 2023 |
| Thorntown | 1 | 2022 | 2018 |
| Middletown | 1 | 2024 | 2024 |
| Wabash | 1 | 2024 | 2013 |
| Berne | 1 | 2024 | 2024 |
| Pimento | 1 | 2022 | 2021 |
| Friendswood | 1 | 2024 | 2024 |
| Spencer | 1 | 2024 | 2024 |
| Shelbyville | 1 | 2024 | 2024 |
| Millersburg | 1 | 2019 | 2019 |
| Indian Spgs | 1 | 2021 | 2021 |
| Celestine | 1 | 2024 | 2022 |
| Clear Spring | 1 | 2022 | 1994 |
| Corydon | 1 | 2021 | 2021 |
| Scottsburg | 1 | 2015 | 2015 |
| Crown Point | 1 | 2015 | 2015 |
| Rensselaer | 1 | 2019 | 2019 |
| Frankfort | 1 | 2022 | 2022 |
| Decatur | 1 | 2024 | 2009 |
| Wallace | 1 | 2022 | 2017 |
Bald Eagle Population Trend in Other States
alabamaalaskaarizonaarkansascaliforniacoloradoconnecticutdelawarefloridageorgiaidahoillinoisiowakansaskentuckylouisianamainemarylandmassachusettsmichiganminnesotamississippimissourimontananebraskanevadanew-hampshirenew-jerseynew-mexiconew-yorknorth-carolinanorth-dakotaohiooklahomaoregonpennsylvaniasouth-carolinasouth-dakotatennesseetexasutahvermontvirginiawashingtonwest-virginiawisconsinwyoming
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.