Guild · Maryland · BBS 2026 Release · 1966–2025
Wetland Birds In Maryland
26 species in this guild. As a group they are -42%Guild trendA mean-index aggregate across the species in this group — the structural direction of the guild, with individual-species noise smoothed out.Full methodology → since 1968.
Guild SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
guild collapsecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Wetland birds as a group have declined in Maryland, down 42% since 1968.
Wetland Birds In Maryland Population Forecast
If the recent trend holds, Wetland birds in Maryland is projected to fall about 34% by 2030 — from 3.5 in 2025 to a central estimate of 2.3 (95% range 0.96–3.6). A 5-year backtest shows a typical error of ±23.3%, with 100% of held-out values landing inside the 95% band.
2.3Projected 2030 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Member Species In Maryland
| TrendPercent change in the route-weighted abundance index between a smoothed baseline window and the most recent one. It tracks direction, not absolute population.Full methodology → | ||
|---|---|---|
| Western Cattle-Egret | Ardeidae | -83% |
| Black-crowned Night Heron | Ardeidae | -74% |
| Boat-tailed Grackle | Icteridae | -65% |
| Forster's Tern | Laridae | -62% |
| Common Tern | Laridae | -54% |
| Laughing Gull | Laridae | -53% |
| Belted Kingfisher | Alcedinidae | -51% |
| Green Heron | Ardeidae | -43% |
| Red-winged Blackbird | Icteridae | -42% |
| Common Gallinule | Rallidae | -27% |
| Little Blue Heron | Ardeidae | -19% |
| Great Black-backed Gull | Laridae | +6% |
| Swamp Sparrow | Passerellidae | +27% |
| Virginia Rail | Rallidae | +52% |
| Seaside Sparrow | Passerellidae | +80% |
| King Rail | Rallidae | +86% |
| Great Egret | Ardeidae | +87% |
| Great Blue Heron | Ardeidae | +101% |
| Least Tern | Laridae | +136% |
| Snowy Egret | Ardeidae | +144% |
| Least Bittern | Ardeidae | +169% |
| Herring Gull | Laridae | +391% |
| Double-crested Cormorant | Phalacrocoracidae | +535% |
| Glossy Ibis | Threskiornithidae | +702% |
| Ring-billed Gull | Laridae | 11× |
| Clapper Rail | Rallidae | 14× |
Source: USGS North American Breeding Bird Survey, retrieved 2026-08-14.