Guild · California · BBS 2025 Release · 1966–2024
Shorebirds In California
10 species in this guild. As a group they are -65% since 1970.
Guild Signals
guild collapsecomputed index
Shorebirds as a group have fallen sharply in California, down 64% since 1970.
Forecast
If the recent trend holds, Shorebirds in California is projected to rise about 21% by 2029 — from 0.61 in 2024 to a central estimate of 0.74 (95% range 0.00–1.6). A 5-year backtest shows a typical error of ±79.1%, with 100% of held-out values landing inside the 95% band.
+21%Change by 2029
0.74Projected 2029 index
0.00–1.695% range
±79.1%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.81 | 0.00 | 1.7 |
| 2026 | 0.79 | 0.00 | 1.7 |
| 2027 | 0.78 | 0.00 | 1.6 |
| 2028 | 0.76 | 0.00 | 1.6 |
| 2029 | 0.74 | 0.00 | 1.6 |
Member Species In California
| Long-billed Curlew | Scolopacidae | -95% |
| Black-necked Stilt | Recurvirostridae | -87% |
| Spotted Sandpiper | Scolopacidae | -50% |
| Willet | Scolopacidae | -43% |
| Killdeer | Charadriidae | -32% |
| American Avocet | Recurvirostridae | -20% |
| Wilson's Phalarope | Scolopacidae | -8% |
| Wilson's Snipe | Scolopacidae | +11% |
| Black Oystercatcher | Haematopodidae | +44% |
| Snowy Plover | Charadriidae | +106% |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.