Guild · Connecticut · BBS 2025 Release · 1966–2024
Generalists In Connecticut
47 species in this guild. As a group they are -50% since 1968.
Guild Signals
guild collapsecomputed index
Generalists as a group have declined in Connecticut, down 50% since 1968.
Forecast
If the recent trend holds, Generalists in Connecticut is projected to stay roughly flat through 2029, near 7.3 (95% range 3.9–11). A 5-year backtest shows a typical error of ±4.7%, with 100% of held-out values landing inside the 95% band.
-6%Change by 2029
7.3Projected 2029 index
3.9–1195% range
±4.7%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 7.7 | 4.2 | 11 |
| 2026 | 7.6 | 4.2 | 11 |
| 2027 | 7.5 | 4.1 | 11 |
| 2028 | 7.4 | 4.0 | 11 |
| 2029 | 7.3 | 3.9 | 11 |
Member Species In Connecticut
| Brown Thrasher | Mimidae | -97% |
| Field Sparrow | Passerellidae | -96% |
| Rock Pigeon | Columbidae | -92% |
| Purple Finch | Fringillidae | -91% |
| Eastern Towhee | Passerellidae | -89% |
| Baltimore Oriole | Icteridae | -79% |
| Red-winged Blackbird | Icteridae | -75% |
| Rose-breasted Grosbeak | Cardinalidae | -72% |
| Yellow-billed Cuckoo | Cuculidae | -72% |
| Black-billed Cuckoo | Cuculidae | -71% |
| Common Grackle | Icteridae | -71% |
| Ruffed Grouse | Phasianidae | -65% |
| American Kestrel | Falconidae | -65% |
| White-throated Sparrow | Passerellidae | -64% |
| European Starling | Sturnidae | -63% |
| Blue Jay | Corvidae | -61% |
| Belted Kingfisher | Alcedinidae | -53% |
| Brown-headed Cowbird | Icteridae | -33% |
| Song Sparrow | Passerellidae | -33% |
| House Sparrow | Passeridae | -30% |
| Eastern Screech-Owl | Strigidae | -27% |
| American Crow | Corvidae | -25% |
| Scarlet Tanager | Cardinalidae | -21% |
| Indigo Bunting | Cardinalidae | -14% |
| Broad-winged Hawk | Accipitridae | +19% |
| Swamp Sparrow | Passerellidae | +21% |
| Orchard Oriole | Icteridae | +25% |
| Sharp-shinned Hawk | Accipitridae | +28% |
| Chipping Sparrow | Passerellidae | +30% |
| Cooper's Hawk | Accipitridae | +38% |
| Mourning Dove | Columbidae | +39% |
| Gray Catbird | Mimidae | +55% |
| Great Horned Owl | Strigidae | +61% |
| Barred Owl | Strigidae | +65% |
| American Goldfinch | Fringillidae | +117% |
| Ruby-throated Hummingbird | Trochilidae | +126% |
| Cedar Waxwing | Bombycillidae | +237% |
| Osprey | Pandionidae | +245% |
| Northern Cardinal | Cardinalidae | +279% |
| Northern Mockingbird | Mimidae | +290% |
| Red-tailed Hawk | Accipitridae | +397% |
| Turkey Vulture | Cathartidae | +426% |
| House Finch | Fringillidae | +568% |
| Common Raven | Corvidae | +704% |
| Wild Turkey | Phasianidae | +832% |
| Fish Crow | Corvidae | 15× |
| Red-shouldered Hawk | Accipitridae | 16× |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.