BBS Route · California · BCR 33
Lane Mtn Bird Survey Route
A standard 50-stop Breeding Bird Survey route. 6 species recorded across 1 survey years, no longer active.
1973–1973Span
1Observers
Bird Species Found on California Lane Mtn
Top 6 of 6 species by most recent count. Each links to its species trend.
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | TrendPercent change in the route-weighted abundance index between a smoothed baseline window and the most recent one. It tracks direction, not absolute population.Full methodology → | Baseline yearThe first year of the smoothed window the trend is measured from. An earlier baseline means a longer record stands behind the number.Full methodology → | History | |||
|---|---|---|---|---|---|---|
| Horned Lark | Alaudidae | 175 | 1973 | n/a | n/a | |
| Black-throated Sparrow | Passerellidae | 27 | 1973 | n/a | n/a | |
| Mourning Dove | Columbidae | 7 | 1973 | n/a | n/a | |
| Western Kingbird | Tyrannidae | 2 | 1973 | n/a | n/a | |
| Bell's Sparrow | Passerellidae | 2 | 1973 | n/a | n/a | |
| Northern Mockingbird | Mimidae | 1 | 1973 | n/a | n/a |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22. A route is a sample, not a census.