Species · BCR 22 · BBS 2025 Release · 1966–2024
Yellow-headed Blackbird In Eastern Tallgrass Prairie
Yellow-headed Blackbird in Eastern Tallgrass Prairie has collapsed: down 86% on the route-weighted index since 1969.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc declinecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Yellow-headed Blackbird has collapsed in Eastern Tallgrass Prairie: down 86% on the route-weighted index since 1969.
Forecast
If the recent trend holds, Yellow-headed Blackbird in Eastern Tallgrass Prairie is projected to stay roughly flat through 2028, near 0.03 (95% range 0.00–0.20). A 5-year backtest shows a typical error of ±325%, with 100% of held-out values landing inside the 95% band.
0.03Projected 2028 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Eastern Tallgrass Prairie
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Pierson | IOWA | 6 | 2014 |
| Gary | INDIANA | 4 | 1984 |
| Hudson | IOWA | 3 | 2009 |
| Richland | NEBRASKA | 3 | 1998 |
| Bryant | IOWA | 2 | 2018 |
| Sioux City | IOWA | 2 | 2022 |
| Lakeville | MINNESOTA | 2 | 2002 |
| Austin | MINNESOTA | 2 | 2021 |
| New Point | MISSOURI | 2 | 2006 |
| Julian | NEBRASKA | 2 | 1997 |
| Raymond | WISCONSIN | 2 | 1976 |
| Sheffield | ILLINOIS | 1 | 1974 |
| Wayne | ILLINOIS | 1 | 1987 |
| Chandlervill | ILLINOIS | 1 | 1984 |
| Mascoutah Lk | ILLINOIS | 1 | 1983 |
| Shannon | ILLINOIS | 1 | 2000 |
| Troy Grove | ILLINOIS | 1 | 2002 |
| Brooklyn | IOWA | 1 | 2012 |
| Williamsburg | IOWA | 1 | 1997 |
| Washta | IOWA | 1 | 1979 |
| Davis Corner | IOWA | 1 | 1989 |
| Gaza | IOWA | 1 | 2003 |
| Rock Valley | IOWA | 1 | 1981 |
| Wreford | KANSAS | 1 | 2023 |
| Grantville | KANSAS | 1 | 1988 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.