Species · BCR 31 · BBS 2025 Release · 1966–2024
White-winged Dove In Peninsular Florida
White-winged Dove in Peninsular Florida has surged: up 931% on the route-weighted index since 1979.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
White-winged Dove has surged in Peninsular Florida: up 931% on the route-weighted index since 1979.
Forecast
If the recent trend holds, White-winged Dove in Peninsular Florida is projected to rise about 44% by 2029 — from 2.6 in 2024 to a central estimate of 3.7 (95% range 2.0–5.4). A 5-year backtest shows a typical error of ±64.4%, with 60% of held-out values landing inside the 95% band.
Routes In Peninsular Florida
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Redlands | FLORIDA | 71 | 2024 |
| Kendall | FLORIDA | 14 | 1991 |
| Webb | FLORIDA | 9 | 2024 |
| Ridge Harbor | FLORIDA | 8 | 2024 |
| Devils Gardn | FLORIDA | 6 | 2019 |
| Ocala | FLORIDA | 6 | 2024 |
| St Lucie | FLORIDA | 5 | 2023 |
| Shawano | FLORIDA | 5 | 2001 |
| Romeo | FLORIDA | 4 | 2018 |
| Mabel | FLORIDA | 4 | 2007 |
| Childs | FLORIDA | 4 | 2022 |
| Arbuckle | FLORIDA | 4 | 2019 |
| Davie | FLORIDA | 4 | 2017 |
| Shawano 2 | FLORIDA | 4 | 2007 |
| San Antonio | FLORIDA | 3 | 2005 |
| Indiantown 2 | FLORIDA | 3 | 2019 |
| Pleasant Grove 2 | FLORIDA | 3 | 2022 |
| Crewsville | FLORIDA | 3 | 2023 |
| Indiantown | FLORIDA | 2 | 2016 |
| Boca Raton | FLORIDA | 2 | 1988 |
| Homestead | FLORIDA | 2 | 2014 |
| Aripeka | FLORIDA | 2 | 2008 |
| Myakka Head 2 | FLORIDA | 2 | 2021 |
| Mt. Olive | FLORIDA | 2 | 2004 |
| Citrus | FLORIDA | 2 | 2018 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.