Species · BCR 11 · BBS 2025 Release · 1966–2024
Turkey Vulture In Prairie Potholes
Turkey Vulture in Prairie Potholes has surged: up 676% on the route-weighted index since 1991.
+676%Since 1991
68Routes In Region
33Years
Notable Signals
long arc increasecomputed index
Turkey Vulture has surged in Prairie Potholes: up 676% on the route-weighted index since 1991.
Forecast
If the recent trend holds, Turkey Vulture in Prairie Potholes is projected to stay roughly flat through 2029, near 0.53 (95% range 0.30–0.76). A 5-year backtest shows a typical error of ±29.1%, with 80% of held-out values landing inside the 95% band.
-1%Change by 2029
0.53Projected 2029 index
0.30–0.7695% range
±29.1%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.47 | 0.24 | 0.70 |
| 2026 | 0.49 | 0.26 | 0.72 |
| 2027 | 0.50 | 0.27 | 0.73 |
| 2028 | 0.52 | 0.29 | 0.75 |
| 2029 | 0.53 | 0.30 | 0.76 |
Routes In Prairie Potholes
| Badger | MINNESOTA | 13 | 2017 |
| Mccallsburg | IOWA | 10 | 2024 |
| Scranton | IOWA | 6 | 2024 |
| Stanley | NORTH-DAKOTA | 6 | 2024 |
| Beltrami | MINNESOTA | 5 | 2024 |
| Wolf Point | MONTANA | 5 | 2018 |
| Forbes | SOUTH-DAKOTA | 5 | 2023 |
| Washington | IOWA | 3 | 2024 |
| Zearing | IOWA | 3 | 1995 |
| Clare | IOWA | 3 | 2013 |
| Saco | MONTANA | 3 | 2017 |
| Eagle Creek | NEBRASKA | 3 | 2018 |
| Arlington | MINNESOTA | 2 | 2021 |
| Maynard | MINNESOTA | 2 | 2015 |
| Glyndon | MINNESOTA | 2 | 2019 |
| Tenney | MINNESOTA | 2 | 2016 |
| Fairmont | MINNESOTA | 2 | 2021 |
| Tracy | MINNESOTA | 2 | 2023 |
| Redstone | MONTANA | 2 | 2010 |
| Ponca | NEBRASKA | 2 | 2024 |
| Regan | NORTH-DAKOTA | 2 | 2022 |
| Braddock | NORTH-DAKOTA | 2 | 2021 |
| Abercrombie 2 | NORTH-DAKOTA | 2 | 2017 |
| Howard | SOUTH-DAKOTA | 2 | 2021 |
| Panther | IOWA | 1 | 2024 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.