Species · BCR 22 · BBS 2025 Release · 1966–2024
Savannah Sparrow In Eastern Tallgrass Prairie
Savannah Sparrow in Eastern Tallgrass Prairie has collapsed: down 79% on the route-weighted index since 1968.
-79%Since 1968
172Routes In Region
58Years
Notable Signals
long arc declinecomputed index
Savannah Sparrow has collapsed in Eastern Tallgrass Prairie: down 79% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Savannah Sparrow in Eastern Tallgrass Prairie is projected to fall about 15% by 2029 — from 0.68 in 2024 to a central estimate of 0.58 (95% range 0.00–1.8). A 5-year backtest shows a typical error of ±30.3%, with 100% of held-out values landing inside the 95% band.
-15%Change by 2029
0.58Projected 2029 index
0.00–1.895% range
±30.3%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 0.74 | 0.00 | 1.9 |
| 2026 | 0.70 | 0.00 | 1.9 |
| 2027 | 0.66 | 0.00 | 1.9 |
| 2028 | 0.62 | 0.00 | 1.8 |
| 2029 | 0.58 | 0.00 | 1.8 |
Routes In Eastern Tallgrass Prairie
| Raymond | WISCONSIN | 29 | 2024 |
| Clayton | ILLINOIS | 24 | 2019 |
| Newport | OHIO | 20 | 1994 |
| Cosmos | OHIO | 15 | 1999 |
| Ash Creek | MINNESOTA | 12 | 2024 |
| Witts Station | INDIANA | 10 | 2024 |
| Harristown | ILLINOIS | 9 | 2019 |
| Muncie | INDIANA | 9 | 1997 |
| Tecumseh | OHIO | 9 | 1982 |
| Cedar Valley | IOWA | 8 | 1997 |
| River Falls | WISCONSIN | 8 | 2024 |
| Alden | ILLINOIS | 7 | 2023 |
| W Carrollton | OHIO | 7 | 2008 |
| Olney | ILLINOIS | 6 | 1970 |
| Troy Grove | ILLINOIS | 6 | 2012 |
| Frontenac | MINNESOTA | 6 | 2023 |
| Kunkle | OHIO | 6 | 2024 |
| Robinson | ILLINOIS | 5 | 2023 |
| Exline | IOWA | 5 | 2006 |
| Pierson | IOWA | 5 | 2012 |
| Geneseo | ILLINOIS | 4 | 2021 |
| Caledonia | ILLINOIS | 4 | 2024 |
| Jamestown | INDIANA | 4 | 2024 |
| Kokomo | INDIANA | 4 | 2024 |
| Cuba | INDIANA | 4 | 2021 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.