Species · BCR 10 · BBS 2025 Release · 1966–2024
Pileated Woodpecker In Northern Rockies
Pileated Woodpecker in Northern Rockies has surged: up 319% on the route-weighted index since 1971.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Pileated Woodpecker has surged in Northern Rockies: up 319% on the route-weighted index since 1971.
Forecast
If the recent trend holds, Pileated Woodpecker in Northern Rockies is projected to rise about 17% by 2029 — from 0.45 in 2024 to a central estimate of 0.52 (95% range 0.29–0.75). A 5-year backtest shows a typical error of ±16.9%, with 100% of held-out values landing inside the 95% band.
0.52Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Northern Rockies
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Whitefish Lake | MONTANA | 6 | 2024 |
| Black Mtn. | OREGON | 6 | 2004 |
| Cascade | IDAHO | 5 | 1984 |
| Chewelah | WASHINGTON | 5 | 2016 |
| Omak Creek | WASHINGTON | 5 | 2024 |
| Mivoden | IDAHO | 4 | 2023 |
| Arlee | MONTANA | 4 | 2013 |
| Hells Canyon | OREGON | 4 | 2021 |
| Newbridge | OREGON | 4 | 2024 |
| Sullivan Lake 2 | WASHINGTON | 4 | 2024 |
| Lolo Pass | IDAHO | 3 | 2019 |
| Coolin | IDAHO | 3 | 2024 |
| Baldy Mountain | IDAHO | 3 | 2016 |
| Pierce | IDAHO | 3 | 2007 |
| Clinton | MONTANA | 3 | 2024 |
| Swan Lake | MONTANA | 3 | 2024 |
| Howard Mdws. | OREGON | 3 | 2024 |
| Unity | OREGON | 3 | 2023 |
| Desolation | OREGON | 3 | 2007 |
| Spring Lake | WASHINGTON | 3 | 2024 |
| Grangeville | IDAHO | 2 | 2022 |
| Golden | IDAHO | 2 | 2016 |
| Cabarton | IDAHO | 2 | 2023 |
| Sawtooth Cty | IDAHO | 2 | 2005 |
| Marble Creek | IDAHO | 2 | 2023 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.