Species · BCR 11 · BBS 2025 Release · 1966–2024
Hairy Woodpecker In Prairie Potholes
Hairy Woodpecker in Prairie Potholes has surged: up 304% on the route-weighted index since 1969.
Notable SignalsNotable signalsLong-arc shifts the engine flags automatically — sustained declines or increases large enough to stand out from year-to-year noise.Full methodology →
long arc increasecomputed indexTrend sourceWhether the figure is our own computed route-weighted index or an official USGS modeled estimate. The current build labels every trend as computed.Full methodology →
Hairy Woodpecker has surged in Prairie Potholes: up 304% on the route-weighted index since 1969.
Hairy Woodpecker In Prairie Potholes Population Forecast
If the recent trend holds, Hairy Woodpecker in Prairie Potholes is projected to rise about 19% by 2029 — from 0.21 in 2024 to a central estimate of 0.25 (95% range 0.09–0.41). A 5-year backtest shows a typical error of ±26.1%, with 100% of held-out values landing inside the 95% band.
0.25Projected 2029 indexProjected indexThe central forecast of the abundance index if the recent trend continues. A projection of the current trajectory, not a prediction.Full methodology →
Routes In Prairie Potholes
| Recent countThe raw number of individuals recorded on this route in its most recent survey year. A single-route tally, not a trend.Full methodology → | |||
|---|---|---|---|
| Washington | IOWA | 3 | 2013 |
| Zearing | IOWA | 2 | 1994 |
| Chandler | MINNESOTA | 2 | 1981 |
| Arlington | MINNESOTA | 2 | 2021 |
| Maynard | MINNESOTA | 2 | 2015 |
| Appleton | MINNESOTA | 2 | 2019 |
| Glyndon | MINNESOTA | 2 | 2024 |
| Beltrami | MINNESOTA | 2 | 2024 |
| Badger | MINNESOTA | 2 | 2013 |
| Franklin | MINNESOTA | 2 | 2019 |
| Chokio North | MINNESOTA | 2 | 2016 |
| Lockhart | MINNESOTA | 2 | 2024 |
| Eagle Creek | NEBRASKA | 2 | 1998 |
| Midway | NEBRASKA | 2 | 2019 |
| Wimbledon | NORTH-DAKOTA | 2 | 2010 |
| Buchanan | NORTH-DAKOTA | 2 | 2003 |
| Denbigh | NORTH-DAKOTA | 2 | 2022 |
| Douglas Crk | NORTH-DAKOTA | 2 | 2023 |
| Turtle Mtns | NORTH-DAKOTA | 2 | 2024 |
| Howard | SOUTH-DAKOTA | 2 | 2024 |
| Britton | SOUTH-DAKOTA | 2 | 2017 |
| Panther | IOWA | 1 | 2024 |
| Kanawha | IOWA | 1 | 2022 |
| Clare | IOWA | 1 | 2007 |
| Garner | IOWA | 1 | 1978 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.