Species · BCR 31 · BBS 2025 Release · 1966–2024
Downy Woodpecker In Peninsular Florida
Downy Woodpecker in Peninsular Florida has surged: up 318% on the route-weighted index since 1968.
+318%Since 1968
71Routes In Region
58Years
Notable Signals
long arc increasecomputed index
Downy Woodpecker has surged in Peninsular Florida: up 318% on the route-weighted index since 1968.
Forecast
If the recent trend holds, Downy Woodpecker in Peninsular Florida is projected to fall about 18% by 2029 — from 5.5 in 2024 to a central estimate of 4.5 (95% range 3.1–5.9). A 5-year backtest shows a typical error of ±11.9%, with 100% of held-out values landing inside the 95% band.
-18%Change by 2029
4.5Projected 2029 index
3.1–5.995% range
±11.9%Backtest error
| Year | Projected index | 95% low | 95% high |
|---|---|---|---|
| 2025 | 4.3 | 2.9 | 5.7 |
| 2026 | 4.4 | 3.0 | 5.7 |
| 2027 | 4.4 | 3.0 | 5.8 |
| 2028 | 4.5 | 3.1 | 5.9 |
| 2029 | 4.5 | 3.1 | 5.9 |
Routes In Peninsular Florida
| Nobleton | FLORIDA | 20 | 2024 |
| Croom | FLORIDA | 20 | 2024 |
| Citrus Park | FLORIDA | 14 | 2024 |
| Green Swamp | FLORIDA | 13 | 2024 |
| Island Grove | FLORIDA | 11 | 2024 |
| Citrus | FLORIDA | 10 | 2024 |
| Flemington | FLORIDA | 9 | 1999 |
| Goethe | FLORIDA | 9 | 2024 |
| San Antonio | FLORIDA | 8 | 2024 |
| Childs | FLORIDA | 8 | 2022 |
| Winter Gardn | FLORIDA | 8 | 2019 |
| Mt. Olive | FLORIDA | 8 | 2024 |
| Chassahowitz | FLORIDA | 8 | 2024 |
| Belmore | FLORIDA | 7 | 2024 |
| Mabel 2 | FLORIDA | 7 | 2019 |
| Polk City | FLORIDA | 6 | 2024 |
| Mabel | FLORIDA | 6 | 2011 |
| Kenansville | FLORIDA | 6 | 2024 |
| Pinelands | FLORIDA | 6 | 2024 |
| Ridge Harbor | FLORIDA | 6 | 2024 |
| Micanopy | FLORIDA | 5 | 1991 |
| St Augustine | FLORIDA | 5 | 2024 |
| Alturas | FLORIDA | 5 | 1986 |
| Crewsville | FLORIDA | 5 | 2024 |
| Dale Mabry | FLORIDA | 4 | 1987 |
Source: USGS North American Breeding Bird Survey, retrieved 2026-05-22.